SPARC 2025-2026 Standings
Open Division
| Rank | Shooter | Score | Avg | Top 3 Matches |
|---|---|---|---|---|
| 1 | Hunter Dean | 300.00 | 100.00 | 100.00– SPARC NOV 2025 100.00– SPARC APR 2026 100.00– SPARC JAN 2026 |
| 2 | Brody Morgan | 299.73 | 99.91 | 100.00– SPARC MAY 2026 100.00– SPARC JUN 2026 99.72– SPARC NOV 2025 |
| 3 | Rhett Potter | 277.19 | 92.40 | 98.20– SPARC APR 2026 91.74– SPARC JUN 2 2026 87.25– SPARC MAR 2026 |
| 4 | Kurt Barney | 269.51 | 89.84 | 100.00– SPARC MAR 2026 84.76– SPARC JUN 2 2026 84.75– SPARC SEP 2025 |
| 5 | Spencer Bangerter | 266.42 | 88.81 | 99.61– SPARC APR 2026 85.51– SPARC FEB 2026 81.30– SPARC MAY 2026 |
| 6 | Jim Cannon | 251.06 | 83.69 | 96.16– SPARC JUN 2 2026 78.80– SPARC MAY 2026 76.10– SPARC NOV 2025 |
| 7 | Leif Ernst | 239.40 | 79.80 | 94.65– SPARC MAY 2026 77.61– SPARC APR 2026 67.14– SPARC SEP 2025 |
| 8 | Aaron Clark | 233.09 | 77.70 | 81.10– SPARC JUN 2 2026 76.59– SPARC MAY 2026 75.40– SPARC APR 2026 |
| 9 | Kayden Genta | 225.28 | 75.09 | 88.14– SPARC APR 2026 85.35– SPARC JUN 2 2026 51.79– SPARC MAR 2026 |
| 10 | Tanner Mcfarland | 222.14 | 74.05 | 80.09– SPARC APR 2026 78.47– SPARC JAN 2026 63.58– SPARC MAR 2026 |
| 11 | Kaiden Jones | 218.38 | 72.79 | 76.17– SPARC MAY 2026 75.61– SPARC MAR 2026 66.59– SPARC APR 2026 |
| 12 | Ty Evans | 215.61 | 71.87 | 77.31– SPARC FEB 2026 76.80– SPARC JAN 2026 61.50– SPARC SEP 2025 |
| 13 | Collin Carroll | 209.89 | 69.96 | 75.64– SPARC APR 2026 69.32– SPARC MAR 2026 64.93– SPARC SEP 2025 |
| 14 | Hamilton Hyer | 208.32 | 69.44 | 79.19– SPARC JUN 2 2026 66.97– SPARC MAR 2026 62.16– SPARC MAY 2026 |
| 15 | Sawyer Clark | 204.71 | 68.24 | 74.96– SPARC NOV 2025 65.02– SPARC SEP 2025 64.74– SPARC FEB 2026 |
| 16 | Jacob Mcbride | 197.01 | 65.67 | 69.03– SPARC JUN 2 2026 64.11– SPARC FEB 2026 63.87– SPARC JAN 2026 |
| 17 | Elijah Konchar | 195.88 | 65.29 | 66.59– SPARC MAR 2026 66.06– SPARC APR 2026 63.23– SPARC JAN 2026 |
| 18 | Luke Nebelsick | 192.75 | 64.25 | 67.32– SPARC MAR 2026 65.19– SPARC SEP 2025 60.25– SPARC MAY 2026 |
| 19 | Cam Cisneros | 191.11 | 63.70 | 65.40– SPARC SEP 2025 63.22– SPARC NOV 2025 62.49– SPARC FEB 2026 |
| 20 | Javier Figueroa | 187.88 | 62.63 | 72.89– SPARC MAR 2026 65.61– SPARC JAN 2026 49.39– SPARC SEP 2025 |
| 21 | George Hebert | 184.48 | 61.49 | 74.24– SPARC APR 2026 56.83– SPARC FEB 2026 53.41– SPARC NOV 2025 |
| 22 | Dj Kasch | 172.69 | 57.56 | 68.60– SPARC MAY 2026 52.35– SPARC APR 2026 51.74– SPARC JUN 2 2026 |
| 23 | Dylan Payne | 171.08 | 57.03 | 62.35– SPARC MAR 2026 58.04– SPARC APR 2026 50.69– SPARC FEB 2026 |
| 24 | Dallin Harris | 169.56 | 56.52 | 67.11– SPARC MAR 2026 56.03– SPARC JAN 2026 46.43– SPARC NOV 2025 |
| 25 | Jaxson Smith | 167.09 | 55.70 | 67.42– SPARC APR 2026 52.34– SPARC SEP 2025 47.32– SPARC MAR 2026 |
| 26 | Boyd Linder | 164.05 | 54.68 | 58.10– SPARC SEP 2025 56.30– SPARC MAY 2026 49.65– SPARC APR 2026 |
| 27 | Edder Valadez | 163.99 | 54.66 | 58.88– SPARC MAY 2026 56.62– SPARC MAR 2026 48.49– SPARC SEP 2025 |
| 28 | Kenny Watson | 160.69 | 53.56 | 56.29– SPARC JUN 2 2026 52.46– SPARC JAN 2026 51.94– SPARC NOV 2025 |
| 29 | Alex Stearman | 159.35 | 53.12 | 60.99– SPARC MAR 2026 49.49– SPARC JAN 2026 48.87– SPARC APR 2026 |
| 30 | Alex Varela | 158.72 | 52.91 | 56.94– SPARC FEB 2026 55.34– SPARC MAY 2026 46.44– SPARC JAN 2026 |
| 31 | Tyler Moos | 158.67 | 52.89 | 72.01– SPARC MAY 2026 45.90– SPARC JUN 2 2026 40.76– SPARC FEB 2026 |
| 32 | Alberto Perez | 157.86 | 52.62 | 65.19– SPARC APR 2026 57.42– SPARC MAR 2026 35.25– SPARC NOV 2025 |
| 33 | Bennett Smith | 157.01 | 52.34 | 56.03– SPARC APR 2026 51.48– SPARC MAR 2026 49.50– SPARC SEP 2025 |
| 34 | Mike Morgan | 156.70 | 52.23 | 56.79– SPARC NOV 2025 55.51– SPARC APR 2026 44.40– SPARC JAN 2026 |
| 35 | Matthew Tuttle | 156.49 | 52.16 | 53.06– SPARC JAN 2026 51.90– SPARC MAR 2026 51.53– SPARC SEP 2025 |
| 36 | Tyler Mackay | 155.45 | 51.82 | 62.65– SPARC MAY 2026 53.03– SPARC MAR 2026 39.78– SPARC SEP 2025 |
| 37 | Tj Bills | 154.84 | 51.61 | 67.66– SPARC MAY 2026 44.86– SPARC JUN 2 2026 42.32– SPARC APR 2026 |
| 38 | Matthew Simpson | 154.73 | 51.58 | 53.96– SPARC MAY 2026 53.55– SPARC JAN 2026 47.22– SPARC SEP 2025 |
| 39 | Bryan Hood | 153.94 | 51.31 | 60.36– SPARC SEP 2025 50.27– SPARC MAR 2026 43.31– SPARC NOV 2025 |
| 40 | Zane Jesser | 153.85 | 51.28 | 65.37– SPARC JUN 2 2026 46.67– SPARC APR 2026 41.81– SPARC FEB 2026 |
| 41 | Caz Halladay | 152.06 | 50.69 | 55.38– SPARC APR 2026 49.97– SPARC JAN 2026 46.71– SPARC FEB 2026 |
| 42 | Andrew Smith | 152.04 | 50.68 | 57.91– SPARC MAY 2026 47.58– SPARC MAR 2026 46.55– SPARC SEP 2025 |
| 43 | Seth Sansoucie | 151.01 | 50.34 | 62.81– SPARC APR 2026 47.48– SPARC SEP 2025 40.72– SPARC JAN 2026 |
| 44 | Randy Silvas | 147.84 | 49.28 | 53.43– SPARC JUN 2 2026 52.23– SPARC MAR 2026 42.18– SPARC JAN 2026 |
| 45 | Virgil Kelly | 145.21 | 48.40 | 51.34– SPARC NOV 2025 47.26– SPARC APR 2026 46.62– SPARC SEP 2025 |
| 46 | Ethan Kikuchi | 145.14 | 48.38 | 50.66– SPARC MAY 2026 48.63– SPARC JUN 2 2026 45.84– SPARC JAN 2026 |
| 47 | Barrett Young | 144.44 | 48.15 | 56.08– SPARC APR 2026 45.63– SPARC NOV 2025 42.73– SPARC SEP 2025 |
| 48 | Taylor Lythgoe | 143.21 | 47.74 | 51.28– SPARC JAN 2026 48.06– SPARC APR 2026 43.87– SPARC MAR 2026 |
| 49 | Michael Woolsey | 139.21 | 46.40 | 49.53– SPARC SEP 2025 45.18– SPARC NOV 2025 44.49– SPARC JAN 2026 |
| 50 | Robert Bradshaw | 138.74 | 46.25 | 47.91– SPARC JAN 2026 47.00– SPARC SEP 2025 43.82– SPARC FEB 2026 |
| 51 | Joseph Andrews | 135.30 | 45.10 | 53.12– SPARC MAR 2026 41.23– SPARC MAY 2026 40.96– SPARC FEB 2026 |
| 52 | Mark Lyman | 133.92 | 44.64 | 52.54– SPARC MAR 2026 49.76– SPARC SEP 2025 31.62– SPARC APR 2026 |
| 53 | Kaden Mayberry | 132.94 | 44.31 | 63.58– SPARC JUN 2 2026 43.55– SPARC MAR 2026 25.81– SPARC APR 2026 |
| 54 | Thomas Hawkins | 131.86 | 43.95 | 52.55– SPARC MAY 2026 43.71– SPARC JUN 2026 35.60– SPARC SEP 2025 |
| 55 | Colton Cisneros | 131.35 | 43.78 | 51.75– SPARC JAN 2026 40.56– SPARC FEB 2026 39.04– SPARC NOV 2025 |
| 56 | Bert Mccourt | 130.10 | 43.37 | 46.82– SPARC SEP 2025 41.80– SPARC FEB 2026 41.48– SPARC JAN 2026 |
| 57 | Max Snedden | 124.51 | 41.50 | 48.25– SPARC MAY 2026 40.35– SPARC JUN 2026 35.91– SPARC MAR 2026 |
| 58 | Kaden Rubert | 121.52 | 60.76 | 70.91– SPARC MAR 2026 50.61– SPARC JAN 2026 |
| 59 | Robert Maust | 120.48 | 40.16 | 44.90– SPARC MAR 2026 40.72– SPARC JAN 2026 34.86– SPARC NOV 2025 |
| 60 | Dario Perez | 119.66 | 39.89 | 48.61– SPARC MAR 2026 37.72– SPARC NOV 2025 33.33– SPARC APR 2026 |
| 61 | Mateo Duval | 119.50 | 39.83 | 51.06– SPARC JUN 2 2026 34.41– SPARC NOV 2025 34.03– SPARC FEB 2026 |
| 62 | Ryan Camino | 119.13 | 59.56 | 66.44– SPARC SEP 2025 52.68– SPARC NOV 2025 |
| 63 | Kyle Funk | 118.80 | 39.60 | 43.02– SPARC APR 2026 39.23– SPARC NOV 2025 36.56– SPARC FEB 2026 |
| 64 | Sam Valencia | 118.45 | 39.48 | 44.45– SPARC JUN 2 2026 37.20– SPARC MAY 2026 36.80– SPARC APR 2026 |
| 65 | Ryan Jacobson | 117.24 | 58.62 | 61.98– SPARC MAY 2026 55.26– SPARC FEB 2026 |
| 66 | Collin Post | 116.04 | 38.68 | 49.28– SPARC JUN 2 2026 35.19– SPARC MAY 2026 31.57– SPARC NOV 2025 |
| 67 | Jared Murphy | 115.42 | 57.71 | 78.55– SPARC JUN 2 2026 36.87– SPARC MAY 2026 |
| 68 | William Wang | 113.87 | 37.96 | 53.22– SPARC JUN 2 2026 31.69– SPARC JUN 2026 28.96– SPARC FEB 2026 |
| 69 | Dave Furuya | 113.70 | 37.90 | 38.47– SPARC MAR 2026 38.33– SPARC MAY 2026 36.90– SPARC JUN 2 2026 |
| 70 | Anthony Hamilton | 113.11 | 37.70 | 47.16– SPARC JUN 2 2026 33.80– SPARC APR 2026 32.15– SPARC MAR 2026 |
| 71 | Mason Maliwauki | 112.72 | 37.57 | 46.73– SPARC JUN 2 2026 36.59– SPARC JAN 2026 29.40– SPARC SEP 2025 |
| 72 | Chris Lentini | 112.34 | 37.45 | 41.26– SPARC JUN 2 2026 36.89– SPARC MAR 2026 34.19– SPARC MAY 2026 |
| 73 | Sean Swensen | 109.67 | 36.56 | 39.86– SPARC APR 2026 37.06– SPARC JAN 2026 32.75– SPARC JUN 2 2026 |
| 74 | Brett Lawrenson | 107.84 | 35.95 | 46.60– SPARC JUN 2 2026 34.09– SPARC MAY 2026 27.15– SPARC FEB 2026 |
| 75 | Clayton Olsen | 106.47 | 35.49 | 41.90– SPARC JUN 2 2026 32.69– SPARC MAY 2026 31.87– SPARC SEP 2025 |
| 76 | Rob Tennis | 106.09 | 35.36 | 40.01– SPARC MAR 2026 36.28– SPARC JUN 2 2026 29.80– SPARC JAN 2026 |
| 77 | Kason Anthon | 105.67 | 52.83 | 60.86– SPARC MAR 2026 44.81– SPARC SEP 2025 |
| 78 | Nathan Young | 105.61 | 35.20 | 38.10– SPARC JAN 2026 35.62– SPARC NOV 2025 31.88– SPARC FEB 2026 |
| 79 | Matt Liebe | 104.01 | 34.67 | 36.36– SPARC FEB 2026 34.24– SPARC APR 2026 33.41– SPARC JUN 2 2026 |
| 80 | Joseph Tolman | 102.88 | 34.29 | 36.88– SPARC NOV 2025 34.31– SPARC FEB 2026 31.68– SPARC MAR 2026 |
| 81 | Samuel Corry | 100.05 | 33.35 | 37.14– SPARC MAR 2026 35.42– SPARC JUN 2026 27.48– SPARC MAY 2026 |
| 82 | Paul Rathbun | 100.00 | 100.00 | 100.00– SPARC SEP 2025 |
| 83 | Kevin Houlihan | 98.62 | 32.87 | 37.30– SPARC MAR 2026 33.09– SPARC MAY 2026 28.22– SPARC JUN 2026 |
| 84 | Richard Eckert | 98.33 | 32.78 | 38.27– SPARC JUN 2 2026 31.09– SPARC APR 2026 28.97– SPARC MAY 2026 |
| 85 | Bryan Fitzgerald | 98.11 | 49.06 | 57.27– SPARC MAY 2026 40.84– SPARC JUN 2026 |
| 86 | Tyler Hutchings | 97.53 | 32.51 | 34.18– SPARC MAY 2026 32.45– SPARC FEB 2026 30.89– SPARC JUN 2 2026 |
| 87 | Cole Johnson | 97.30 | 32.43 | 34.20– SPARC APR 2026 32.81– SPARC NOV 2025 30.29– SPARC JUN 2026 |
| 88 | Jake Gregson | 97.10 | 48.55 | 57.67– SPARC MAY 2026 39.44– SPARC JAN 2026 |
| 89 | Scott Vivien | 95.42 | 31.81 | 33.14– SPARC MAR 2026 32.38– SPARC APR 2026 29.90– SPARC MAY 2026 |
| 90 | Ren D'angelo | 95.05 | 31.68 | 34.45– SPARC MAR 2026 32.02– SPARC JUN 2 2026 28.58– SPARC APR 2026 |
| 91 | Sean Robertson | 94.60 | 47.30 | 50.28– SPARC MAR 2026 44.32– SPARC SEP 2025 |
| 92 | Alex Acosta | 93.55 | 31.18 | 34.10– SPARC APR 2026 32.60– SPARC JAN 2026 26.85– SPARC FEB 2026 |
| 93 | Ashton Davis | 93.15 | 31.05 | 35.07– SPARC NOV 2025 34.15– SPARC APR 2026 23.92– SPARC JUN 2 2026 |
| 94 | Trevor Sarkozy | 92.91 | 46.45 | 49.53– SPARC MAY 2026 43.37– SPARC SEP 2025 |
| 95 | Isaac Workman | 91.31 | 30.44 | 40.62– SPARC JUN 2 2026 25.78– SPARC MAY 2026 24.91– SPARC FEB 2026 |
| 96 | Leah Mcbride | 91.09 | 30.36 | 32.00– SPARC APR 2026 31.22– SPARC MAR 2026 27.88– SPARC NOV 2025 |
| 97 | Michael Smith | 90.55 | 30.18 | 34.20– SPARC MAR 2026 28.80– SPARC MAY 2026 27.56– SPARC JUN 2 2026 |
| 98 | Nate Stackland | 89.94 | 29.98 | 31.63– SPARC NOV 2025 31.41– SPARC FEB 2026 26.91– SPARC JAN 2026 |
| 99 | Zack Jones | 89.44 | 29.81 | 31.34– SPARC APR 2026 31.22– SPARC MAR 2026 26.88– SPARC JUN 2 2026 |
| 100 | Alex Vastardis | 89.32 | 29.77 | 39.24– SPARC JAN 2026 25.17– SPARC MAY 2026 24.92– SPARC SEP 2025 |
| 101 | Serge Ducourneau | 88.97 | 88.97 | 88.97– SPARC MAR 2026 |
| 102 | Alex Campos | 88.19 | 44.09 | 53.98– SPARC JAN 2026 34.21– SPARC NOV 2025 |
| 103 | Eric Hermansen | 83.62 | 41.81 | 42.23– SPARC NOV 2025 41.40– SPARC JAN 2026 |
| 104 | Eric Hall | 82.68 | 27.56 | 28.77– SPARC APR 2026 27.47– SPARC FEB 2026 26.44– SPARC SEP 2025 |
| 105 | Ct Truth | 82.54 | 41.27 | 42.24– SPARC FEB 2026 40.30– SPARC APR 2026 |
| 106 | Greg Heidt | 80.67 | 40.34 | 46.07– SPARC JUN 2 2026 34.60– SPARC MAY 2026 |
| 107 | Logan Turner | 79.62 | 39.81 | 40.25– SPARC APR 2026 39.37– SPARC MAR 2026 |
| 108 | Levi Maliwauki | 78.91 | 39.45 | 44.09– SPARC JAN 2026 34.82– SPARC SEP 2025 |
| 109 | Justin Carbone | 78.64 | 78.64 | 78.64– SPARC MAY 2026 |
| 110 | Carson Zenger | 77.16 | 38.58 | 50.23– SPARC JAN 2026 26.93– SPARC JUN 2 2026 |
| 111 | Lynn Bigelow | 77.11 | 38.55 | 38.75– SPARC SEP 2025 38.36– SPARC MAY 2026 |
| 112 | Jaime Lang | 76.72 | 38.36 | 42.27– SPARC MAR 2026 34.45– SPARC FEB 2026 |
| 113 | Brock Backus | 74.89 | 24.96 | 27.91– SPARC JUN 2 2026 23.50– SPARC FEB 2026 23.48– SPARC JAN 2026 |
| 114 | Gary Tait | 74.41 | 74.41 | 74.41– SPARC SEP 2025 |
| 115 | Daniel Esterly | 72.09 | 72.09 | 72.09– SPARC MAR 2026 |
| 116 | Patrick Dowd | 71.96 | 35.98 | 39.46– SPARC MAR 2026 32.50– SPARC JAN 2026 |
| 117 | Eric Nish | 70.25 | 35.12 | 41.35– SPARC JUN 2 2026 28.89– SPARC FEB 2026 |
| 118 | Luke Sacco | 70.10 | 35.05 | 36.72– SPARC JUN 2 2026 33.38– SPARC APR 2026 |
| 119 | Chase Ouhrabka | 69.89 | 23.30 | 29.11– SPARC MAR 2026 20.53– SPARC FEB 2026 20.25– SPARC MAY 2026 |
| 120 | Tim Barney | 69.77 | 69.77 | 69.77– SPARC SEP 2025 |
| 121 | Brandon Alley | 69.31 | 34.66 | 37.91– SPARC JUN 2026 31.40– SPARC JUN 2 2026 |
| 122 | David Civello | 69.00 | 69.00 | 69.00– SPARC SEP 2025 |
| 123 | Steve Brinton | 68.42 | 34.21 | 35.60– SPARC MAY 2026 32.82– SPARC FEB 2026 |
| 124 | Robert Mills | 68.30 | 34.15 | 36.61– SPARC MAY 2026 31.69– SPARC JUN 2026 |
| 125 | Todd Lythgoe | 67.98 | 22.66 | 25.97– SPARC APR 2026 22.05– SPARC SEP 2025 19.96– SPARC JAN 2026 |
| 126 | Joel Pippin | 66.53 | 33.27 | 37.12– SPARC JUN 2 2026 29.42– SPARC MAY 2026 |
| 127 | Alex Mulyk | 65.81 | 32.90 | 34.14– SPARC JUN 2 2026 31.66– SPARC JAN 2026 |
| 128 | Jeff Frier | 61.42 | 30.71 | 39.06– SPARC FEB 2026 22.36– SPARC JAN 2026 |
| 129 | Jorge Ortiz | 60.95 | 60.95 | 60.95– SPARC MAR 2026 |
| 130 | Jameson Griffiths | 59.98 | 29.99 | 32.15– SPARC MAR 2026 27.83– SPARC JAN 2026 |
| 131 | Kyle Harbison | 58.84 | 58.84 | 58.84– SPARC APR 2026 |
| 132 | Vince Woehrle | 57.63 | 57.63 | 57.63– SPARC APR 2026 |
| 133 | Corey Butler | 56.54 | 28.27 | 36.57– SPARC JUN 2 2026 19.98– SPARC MAY 2026 |
| 134 | Adam Brock | 56.19 | 56.19 | 56.19– SPARC SEP 2025 |
| 135 | Josh Yaegle | 56.05 | 56.05 | 56.05– SPARC JUN 2 2026 |
| 136 | Collin Bentley | 55.60 | 27.80 | 32.99– SPARC JUN 2 2026 22.62– SPARC MAY 2026 |
| 137 | Liam Donovan | 55.51 | 27.75 | 30.74– SPARC JUN 2 2026 24.76– SPARC MAY 2026 |
| 138 | Matt Ferguson | 55.40 | 27.70 | 31.31– SPARC JUN 2 2026 24.09– SPARC SEP 2025 |
| 139 | Zachary Anderson | 55.33 | 55.33 | 55.33– SPARC SEP 2025 |
| 140 | Ryan Mathews | 55.31 | 55.31 | 55.31– SPARC JUN 2026 |
| 141 | Dan Ngu | 54.93 | 54.93 | 54.93– SPARC JUN 2026 |
| 142 | Thomas Mccrory | 54.85 | 27.42 | 29.24– SPARC NOV 2025 25.60– SPARC APR 2026 |
| 143 | Westley Ayers | 53.92 | 53.92 | 53.92– SPARC SEP 2025 |
| 144 | Evan Floodman | 53.67 | 26.84 | 29.11– SPARC MAR 2026 24.56– SPARC MAY 2026 |
| 145 | James Watts | 52.79 | 26.39 | 28.69– SPARC FEB 2026 24.10– SPARC SEP 2025 |
| 146 | Zeps Szczepkowski | 52.60 | 52.60 | 52.60– SPARC JUN 2026 |
| 147 | Michael Dibona | 52.41 | 26.20 | 28.72– SPARC SEP 2025 23.68– SPARC NOV 2025 |
| 148 | Sean Freeland | 52.34 | 52.34 | 52.34– SPARC SEP 2025 |
| 149 | Hayden Simpson | 51.94 | 51.94 | 51.94– SPARC APR 2026 |
| 150 | Levi Hale | 50.61 | 50.61 | 50.61– SPARC NOV 2025 |
| 151 | Jared Lund | 50.19 | 50.19 | 50.19– SPARC APR 2026 |
| 152 | Ryan Martinez | 49.54 | 24.77 | 26.88– SPARC JUN 2 2026 22.66– SPARC NOV 2025 |
| 153 | Josh Cagle | 49.36 | 49.36 | 49.36– SPARC SEP 2025 |
| 154 | Blake Young | 48.49 | 48.49 | 48.49– SPARC APR 2026 |
| 155 | Spencer Walker | 47.89 | 23.95 | 28.35– SPARC MAR 2026 19.55– SPARC FEB 2026 |
| 156 | Nathan Swann | 47.57 | 47.57 | 47.57– SPARC SEP 2025 |
| 157 | Christopher Estrada | 47.04 | 23.52 | 24.37– SPARC FEB 2026 22.67– SPARC MAY 2026 |
| 158 | Jacob Brazell | 46.37 | 46.37 | 46.37– SPARC MAY 2026 |
| 159 | David Armstrong | 46.04 | 46.04 | 46.04– SPARC JUN 2 2026 |
| 160 | Matthew Misdom | 45.57 | 45.57 | 45.57– SPARC JUN 2 2026 |
| 161 | Ryan Orey | 45.55 | 45.55 | 45.55– SPARC MAR 2026 |
| 162 | Buck Doyle | 45.55 | 45.55 | 45.55– SPARC FEB 2026 |
| 163 | Brayden Pearce | 45.24 | 45.24 | 45.24– SPARC APR 2026 |
| 164 | Trevor Peppmuller | 45.19 | 45.19 | 45.19– SPARC SEP 2025 |
| 165 | Verent Chan | 45.12 | 45.12 | 45.12– SPARC SEP 2025 |
| 166 | Morgan Bartholomew | 43.50 | 43.50 | 43.50– SPARC SEP 2025 |
| 167 | Justin Jackson | 42.33 | 42.33 | 42.33– SPARC MAR 2026 |
| 168 | Cade Mortensen | 41.61 | 41.61 | 41.61– SPARC JUN 2 2026 |
| 169 | Rhett King | 41.39 | 41.39 | 41.39– SPARC APR 2026 |
| 170 | Levi Cress | 41.27 | 41.27 | 41.27– SPARC SEP 2025 |
| 171 | Trevor Humphries | 41.09 | 41.09 | 41.09– SPARC MAY 2026 |
| 172 | Joshua Lund | 40.98 | 40.98 | 40.98– SPARC APR 2026 |
| 173 | Tyson Dunn | 40.43 | 40.43 | 40.43– SPARC MAR 2026 |
| 174 | Jack Hsu | 40.40 | 40.40 | 40.40– SPARC JUN 2026 |
| 175 | Alan Musev | 40.25 | 40.25 | 40.25– SPARC JUN 2026 |
| 176 | Zach Quintana | 40.05 | 40.05 | 40.05– SPARC SEP 2025 |
| 177 | Aaron Sun | 39.71 | 39.71 | 39.71– SPARC JUN 2026 |
| 178 | Tanner Balderree | 39.62 | 39.62 | 39.62– SPARC JUN 2026 |
| 179 | Steve Metler | 39.28 | 39.28 | 39.28– SPARC NOV 2025 |
| 180 | Bryce Morgan | 39.09 | 39.09 | 39.09– SPARC APR 2026 |
| 181 | Tyson Bekker | 38.78 | 38.78 | 38.78– SPARC MAR 2026 |
| 182 | Corben Guillot | 38.48 | 38.48 | 38.48– SPARC JUN 2026 |
| 183 | Rob Wilkinson | 38.44 | 38.44 | 38.44– SPARC SEP 2025 |
| 184 | Daniel Olsen | 38.43 | 38.43 | 38.43– SPARC APR 2026 |
| 185 | Mark Wiser | 38.42 | 38.42 | 38.42– SPARC MAY 2026 |
| 186 | Elliott Matheson | 38.19 | 38.19 | 38.19– SPARC MAY 2026 |
| 187 | Elliot Guest | 37.63 | 37.63 | 37.63– SPARC JUN 2026 |
| 188 | Bryce Mccleary | 37.51 | 37.51 | 37.51– SPARC APR 2026 |
| 189 | Tyler Podzikowski | 37.38 | 37.38 | 37.38– SPARC NOV 2025 |
| 190 | Mike Buhler | 36.90 | 36.90 | 36.90– SPARC SEP 2025 |
| 191 | Camon Schneider | 36.50 | 36.50 | 36.50– SPARC MAY 2026 |
| 192 | James Harmer | 36.12 | 36.12 | 36.12– SPARC JUN 2026 |
| 193 | Brett Sorensen | 35.77 | 35.77 | 35.77– SPARC JAN 2026 |
| 194 | Greg Dixon | 35.69 | 35.69 | 35.69– SPARC JUN 2 2026 |
| 195 | Raymier Williams | 35.67 | 35.67 | 35.67– SPARC JUN 2 2026 |
| 196 | Tyler Jensen | 35.44 | 35.44 | 35.44– SPARC JUN 2 2026 |
| 197 | Steve Johnson | 35.16 | 35.16 | 35.16– SPARC FEB 2026 |
| 198 | Khaled Zahran | 35.13 | 35.13 | 35.13– SPARC SEP 2025 |
| 199 | Ty Amy | 34.56 | 34.56 | 34.56– SPARC SEP 2025 |
| 200 | John Thompson | 34.56 | 34.56 | 34.56– SPARC JUN 2 2026 |
| 201 | David Ford | 34.12 | 34.12 | 34.12– SPARC SEP 2025 |
| 202 | Cropper Henrie | 34.08 | 34.08 | 34.08– SPARC JUN 2026 |
| 203 | Fred Samson | 33.62 | 33.62 | 33.62– SPARC JUN 2026 |
| 204 | Jody Lynch | 33.62 | 33.62 | 33.62– SPARC SEP 2025 |
| 205 | Nicholas Kunz | 33.34 | 33.34 | 33.34– SPARC APR 2026 |
| 206 | Tom Herrin | 33.34 | 33.34 | 33.34– SPARC JUN 2 2026 |
| 207 | Hayden Walker | 33.20 | 33.20 | 33.20– SPARC JUN 2 2026 |
| 208 | Mitch Miller | 32.99 | 32.99 | 32.99– SPARC JUN 2 2026 |
| 209 | Matt Lane | 32.38 | 32.38 | 32.38– SPARC NOV 2025 |
| 210 | Connor Hird | 32.05 | 32.05 | 32.05– SPARC JUN 2026 |
| 211 | Bryan Aguayo | 31.99 | 31.99 | 31.99– SPARC MAY 2026 |
| 212 | Ryan Austin | 31.92 | 31.92 | 31.92– SPARC SEP 2025 |
| 213 | Ritchie Coy | 31.78 | 31.78 | 31.78– SPARC SEP 2025 |
| 214 | Jared Floyd | 31.69 | 31.69 | 31.69– SPARC JUN 2026 |
| 215 | Josh Lyman | 31.68 | 31.68 | 31.68– SPARC SEP 2025 |
| 216 | Justin Reid | 31.55 | 31.55 | 31.55– SPARC JUN 2 2026 |
| 217 | Isaiah Gonzalez | 31.39 | 31.39 | 31.39– SPARC SEP 2025 |
| 218 | Tino Chhoy | 31.22 | 31.22 | 31.22– SPARC MAR 2026 |
| 219 | Trevor Carter | 31.14 | 31.14 | 31.14– SPARC JUN 2026 |
| 220 | Ricky Wai | 31.12 | 31.12 | 31.12– SPARC SEP 2025 |
| 221 | Alexander Acosta | 31.10 | 31.10 | 31.10– SPARC JUN 2 2026 |
| 222 | Sean Smith | 30.83 | 30.83 | 30.83– SPARC JUN 2 2026 |
| 223 | James Boone | 30.77 | 30.77 | 30.77– SPARC JUN 2 2026 |
| 224 | Samuel Corey | 30.50 | 30.50 | 30.50– SPARC APR 2026 |
| 225 | Trevor Ross | 30.42 | 30.42 | 30.42– SPARC MAY 2026 |
| 226 | Stephen Youts | 30.34 | 30.34 | 30.34– SPARC MAR 2026 |
| 227 | David Bischofberger | 30.31 | 30.31 | 30.31– SPARC JAN 2026 |
| 228 | Matt Schultz | 29.61 | 29.61 | 29.61– SPARC JAN 2026 |
| 229 | Dallin Gardner | 29.41 | 29.41 | 29.41– SPARC SEP 2025 |
| 230 | Aleks Laturner | 29.15 | 29.15 | 29.15– SPARC JUN 2026 |
| 231 | Derek Castro | 29.13 | 29.13 | 29.13– SPARC JUN 2026 |
| 232 | Nic Lajeunesse | 29.08 | 29.08 | 29.08– SPARC FEB 2026 |
| 233 | Zach Matthews | 29.03 | 29.03 | 29.03– SPARC JUN 2 2026 |
| 234 | Matt Davis | 28.29 | 28.29 | 28.29– SPARC MAY 2026 |
| 235 | Roger Morgan | 28.23 | 28.23 | 28.23– SPARC APR 2026 |
| 236 | Tyler Olsen | 28.22 | 28.22 | 28.22– SPARC JUN 2026 |
| 237 | Brian Weidmer | 27.95 | 27.95 | 27.95– SPARC MAY 2026 |
| 238 | Nathan Zobell | 27.79 | 27.79 | 27.79– SPARC JUN 2026 |
| 239 | Michael Bargas | 27.65 | 27.65 | 27.65– SPARC SEP 2025 |
