SPARC 2025-2026 Standings
Open Division
| Rank | Shooter | Score | Avg | Counting Matches |
|---|---|---|---|---|
| 1 | Brody Morgan | 500.00 | 100.00 | 100.00– SPARC JUL 2026 100.00– SPARC MAY 2026 100.00– SPARC JUN 2026 200.00– SPARC 2026 Finale |
| 2 | Rhett Potter | 446.43 | 91.68 | 98.20– SPARC APR 2026 97.11– SPARC SEP 2026 at DMR 91.74– SPARC JUN 2 2026 159.38– SPARC 2026 Finale |
| 3 | Spencer Bangerter | 443.54 | 91.08 | 100.00– SPARC SEP 2026 at DMR 99.61– SPARC APR 2026 85.51– SPARC FEB 2026 158.42– SPARC 2026 Finale |
| 4 | Leif Ernst | 442.13 | 90.26 | 97.02– SPARC SEP 2026 at DMR 94.65– SPARC MAY 2026 88.25– SPARC AUG 2026 162.20– SPARC 2026 Finale |
| 5 | Kurt Barney | 435.44 | 88.12 | 100.00– SPARC MAR 2026 84.76– SPARC JUN 2 2026 84.75– SPARC SEP 2025 165.94– SPARC 2026 Finale |
| 6 | Kayden Genta | 398.09 | 80.53 | 88.14– SPARC APR 2026 85.35– SPARC JUN 2 2026 72.67– SPARC JUL 2026 151.94– SPARC 2026 Finale |
| 7 | Kaiden Jones | 394.02 | 79.50 | 82.88– SPARC AUG 2026 80.10– SPARC JUL 2026 78.98– SPARC SEP 2026 at DMR 152.06– SPARC 2026 Finale |
| 8 | Aaron Clark | 392.64 | 80.76 | 95.74– SPARC SEP 2026 at DMR 81.10– SPARC JUN 2 2026 76.59– SPARC MAY 2026 139.21– SPARC 2026 Finale |
| 9 | Jim Cannon | 392.46 | 83.43 | 100.00– SPARC AUG 2026 96.16– SPARC JUN 2 2026 78.80– SPARC MAY 2026 117.50– SPARC 2026 Finale |
| 10 | Collin Carroll | 385.88 | 77.97 | 83.03– SPARC AUG 2026 79.22– SPARC SEP 2026 at DMR 75.64– SPARC APR 2026 148.00– SPARC 2026 Finale |
| 11 | Hamilton Hyer | 361.64 | 73.32 | 79.19– SPARC JUN 2 2026 78.78– SPARC AUG 2026 66.97– SPARC MAR 2026 136.71– SPARC 2026 Finale |
| 12 | Sawyer Clark | 348.22 | 69.12 | 74.96– SPARC NOV 2025 65.02– SPARC SEP 2025 64.74– SPARC FEB 2026 143.51– SPARC 2026 Finale |
| 13 | Elijah Konchar | 338.20 | 68.21 | 71.32– SPARC JUL 2026 69.56– SPARC SEP 2026 at DMR 66.59– SPARC MAR 2026 130.73– SPARC 2026 Finale |
| 14 | Tanner Mcfarland | 337.25 | 69.92 | 80.09– SPARC APR 2026 78.47– SPARC JAN 2026 63.58– SPARC MAR 2026 115.11– SPARC 2026 Finale |
| 15 | Luke Nebelsick | 326.03 | 64.85 | 67.32– SPARC MAR 2026 65.19– SPARC SEP 2025 60.25– SPARC MAY 2026 133.28– SPARC 2026 Finale |
| 16 | Jacob Mcbride | 308.71 | 63.21 | 69.03– SPARC JUN 2 2026 64.11– SPARC FEB 2026 63.87– SPARC JAN 2026 111.70– SPARC 2026 Finale |
| 17 | George Hebert | 302.98 | 60.93 | 74.24– SPARC APR 2026 56.83– SPARC FEB 2026 53.41– SPARC NOV 2025 118.50– SPARC 2026 Finale |
| 18 | Tj Bills | 302.29 | 60.53 | 69.41– SPARC SEP 2026 at DMR 67.66– SPARC MAY 2026 44.86– SPARC JUN 2 2026 120.37– SPARC 2026 Finale |
| 19 | Hunter Dean | 300.00 | 100.00 | 100.00– SPARC JUN 2 2026 100.00– SPARC JAN 2026 100.00– SPARC APR 2026 |
| 20 | Dj Kasch | 295.52 | 58.53 | 68.60– SPARC MAY 2026 52.35– SPARC APR 2026 51.74– SPARC JUN 2 2026 122.83– SPARC 2026 Finale |
| 21 | Kaden Rubert | 293.10 | 58.15 | 70.91– SPARC MAR 2026 50.61– SPARC JAN 2026 50.60– SPARC JUL 2026 120.98– SPARC 2026 Finale |
| 22 | Dallin Harris | 292.02 | 57.70 | 67.11– SPARC MAR 2026 56.03– SPARC JAN 2026 46.43– SPARC NOV 2025 122.46– SPARC 2026 Finale |
| 23 | Matthew Simpson | 283.00 | 54.72 | 53.96– SPARC MAY 2026 53.55– SPARC JAN 2026 47.22– SPARC SEP 2025 128.27– SPARC 2026 Finale |
| 24 | Matthew Tuttle | 281.40 | 56.32 | 64.19– SPARC AUG 2026 53.06– SPARC JAN 2026 51.90– SPARC MAR 2026 112.25– SPARC 2026 Finale |
| 25 | Kenny Watson | 279.05 | 58.15 | 73.51– SPARC AUG 2026 56.34– SPARC SEP 2026 at DMR 56.29– SPARC JUN 2 2026 92.91– SPARC 2026 Finale |
| 26 | Randy Silvas | 276.68 | 54.09 | 53.43– SPARC JUN 2 2026 52.23– SPARC MAR 2026 50.38– SPARC AUG 2026 120.64– SPARC 2026 Finale |
| 27 | Jaxson Smith | 275.97 | 56.50 | 67.42– SPARC APR 2026 56.25– SPARC SEP 2026 at DMR 52.34– SPARC SEP 2025 99.96– SPARC 2026 Finale |
| 28 | Bennett Smith | 275.22 | 54.78 | 56.03– SPARC APR 2026 55.50– SPARC SEP 2026 at DMR 51.48– SPARC MAR 2026 112.21– SPARC 2026 Finale |
| 29 | Tyler Moos | 274.30 | 55.87 | 72.01– SPARC MAY 2026 54.74– SPARC JUL 2026 45.90– SPARC JUN 2 2026 101.65– SPARC 2026 Finale |
| 30 | Seth Sansoucie | 273.46 | 53.06 | 62.81– SPARC APR 2026 47.48– SPARC SEP 2025 40.72– SPARC JAN 2026 122.44– SPARC 2026 Finale |
| 31 | Zane Jesser | 270.41 | 53.03 | 65.37– SPARC JUN 2 2026 46.67– SPARC APR 2026 41.81– SPARC FEB 2026 116.56– SPARC 2026 Finale |
| 32 | Edder Valadez | 268.61 | 54.08 | 58.88– SPARC MAY 2026 56.62– SPARC MAR 2026 48.49– SPARC SEP 2025 104.62– SPARC 2026 Finale |
| 33 | Taylor Lythgoe | 268.39 | 53.60 | 61.09– SPARC AUG 2026 51.28– SPARC JAN 2026 48.06– SPARC APR 2026 107.97– SPARC 2026 Finale |
| 34 | William Wang | 265.71 | 53.54 | 63.61– SPARC AUG 2026 53.22– SPARC JUN 2 2026 45.82– SPARC JUL 2026 103.06– SPARC 2026 Finale |
| 35 | Paul Rathbun | 264.69 | 91.17 | 100.00– SPARC SEP 2025 164.69– SPARC 2026 Finale |
| 36 | Tyler Mackay | 258.46 | 53.79 | 62.65– SPARC MAY 2026 56.17– SPARC SEP 2026 at DMR 53.03– SPARC MAR 2026 86.61– SPARC 2026 Finale |
| 37 | Barrett Young | 256.20 | 52.53 | 62.35– SPARC AUG 2026 56.08– SPARC APR 2026 45.63– SPARC NOV 2025 92.14– SPARC 2026 Finale |
| 38 | Ethan Kikuchi | 251.34 | 51.52 | 61.50– SPARC SEP 2026 at DMR 50.66– SPARC MAY 2026 48.63– SPARC JUN 2 2026 90.54– SPARC 2026 Finale |
| 39 | Kaden Mayberry | 243.26 | 49.34 | 63.58– SPARC JUN 2 2026 44.33– SPARC SEP 2026 at DMR 43.55– SPARC MAR 2026 91.80– SPARC 2026 Finale |
| 40 | Matt Liebe | 239.01 | 47.80 | 57.07– SPARC SEP 2026 at DMR 49.92– SPARC AUG 2026 36.36– SPARC FEB 2026 95.65– SPARC 2026 Finale |
| 41 | Trevor Ross | 234.37 | 46.66 | 59.04– SPARC SEP 2026 at DMR 42.34– SPARC AUG 2026 37.56– SPARC JUL 2026 95.42– SPARC 2026 Finale |
| 42 | Carson Zenger | 227.74 | 43.06 | 50.23– SPARC JAN 2026 39.55– SPARC AUG 2026 26.93– SPARC JUN 2 2026 111.03– SPARC 2026 Finale |
| 43 | Chris Lentini | 224.12 | 44.53 | 49.82– SPARC SEP 2026 at DMR 41.26– SPARC JUN 2 2026 41.00– SPARC AUG 2026 92.04– SPARC 2026 Finale |
| 44 | Collin Post | 222.21 | 43.58 | 49.28– SPARC JUN 2 2026 41.97– SPARC AUG 2026 35.19– SPARC MAY 2026 95.77– SPARC 2026 Finale |
| 45 | Michael Woolsey | 221.54 | 45.92 | 51.09– SPARC AUG 2026 49.53– SPARC SEP 2025 45.18– SPARC NOV 2025 75.74– SPARC 2026 Finale |
| 46 | Virgil Kelly | 218.69 | 45.49 | 51.34– SPARC NOV 2025 47.26– SPARC APR 2026 46.62– SPARC SEP 2025 73.48– SPARC 2026 Finale |
| 47 | Ty Evans | 215.61 | 71.87 | 77.31– SPARC FEB 2026 76.80– SPARC JAN 2026 61.50– SPARC SEP 2025 |
| 48 | Anthony Hamilton | 213.42 | 43.15 | 49.54– SPARC AUG 2026 47.16– SPARC JUN 2 2026 35.09– SPARC JUL 2026 81.63– SPARC 2026 Finale |
| 49 | Dave Furuya | 206.51 | 40.03 | 38.47– SPARC MAR 2026 38.33– SPARC MAY 2026 36.90– SPARC JUN 2 2026 92.81– SPARC 2026 Finale |
| 50 | Kyle Funk | 205.50 | 40.88 | 43.02– SPARC APR 2026 39.27– SPARC JUL 2026 39.23– SPARC NOV 2025 83.98– SPARC 2026 Finale |
| 51 | Jared Murphy | 201.97 | 52.90 | 78.55– SPARC JUN 2 2026 36.87– SPARC MAY 2026 86.55– SPARC 2026 Finale |
| 52 | Rob Tennis | 201.92 | 41.75 | 55.78– SPARC SEP 2026 at DMR 40.01– SPARC MAR 2026 36.28– SPARC JUN 2 2026 69.85– SPARC 2026 Finale |
| 53 | Scott Vivien | 201.91 | 40.59 | 47.61– SPARC SEP 2026 at DMR 40.72– SPARC AUG 2026 34.49– SPARC JUL 2026 79.10– SPARC 2026 Finale |
| 54 | Ray Williams | 198.74 | 38.99 | 41.34– SPARC SEP 2026 at DMR 36.20– SPARC AUG 2026 35.67– SPARC JUN 2 2026 85.53– SPARC 2026 Finale |
| 55 | Matthew Hornback | 192.71 | 96.35 | 192.71– SPARC 2026 Finale |
| 56 | Javier Figueroa | 191.63 | 63.88 | 72.89– SPARC MAR 2026 65.61– SPARC JAN 2026 53.13– SPARC SEP 2026 at DMR |
| 57 | Cam Cisneros | 191.11 | 63.70 | 65.40– SPARC SEP 2025 63.22– SPARC NOV 2025 62.49– SPARC FEB 2026 |
| 58 | Cole Johnson | 190.14 | 37.19 | 40.32– SPARC AUG 2026 34.20– SPARC APR 2026 32.81– SPARC NOV 2025 82.80– SPARC 2026 Finale |
| 59 | Aven Lyons | 188.99 | 63.00 | 87.05– SPARC SEP 2026 at DMR 59.25– SPARC AUG 2026 42.70– SPARC JUL 2026 |
| 60 | Ethan Wilson | 184.34 | 47.00 | 61.66– SPARC SEP 2026 at DMR 35.99– SPARC JUL 2026 86.68– SPARC 2026 Finale |
| 61 | Alex Varela | 184.24 | 61.41 | 71.96– SPARC AUG 2026 56.94– SPARC FEB 2026 55.34– SPARC MAY 2026 |
| 62 | Alex Stearman | 183.08 | 61.03 | 67.76– SPARC SEP 2026 at DMR 60.99– SPARC MAR 2026 54.33– SPARC AUG 2026 |
| 63 | Kyle Harbison | 181.27 | 60.42 | 65.40– SPARC AUG 2026 58.84– SPARC APR 2026 57.03– SPARC SEP 2026 at DMR |
| 64 | Richard Eckert | 178.75 | 36.84 | 39.45– SPARC AUG 2026 38.27– SPARC JUN 2 2026 38.25– SPARC SEP 2026 at DMR 62.78– SPARC 2026 Finale |
| 65 | Alberto Perez | 175.34 | 58.45 | 65.19– SPARC APR 2026 57.42– SPARC MAR 2026 52.72– SPARC JUL 2026 |
| 66 | Kason Anthon | 172.92 | 57.64 | 67.25– SPARC JUL 2026 60.86– SPARC MAR 2026 44.81– SPARC SEP 2025 |
| 67 | Dylan Payne | 171.12 | 57.04 | 62.35– SPARC MAR 2026 58.04– SPARC APR 2026 50.73– SPARC AUG 2026 |
| 68 | Michael Smith | 169.22 | 33.76 | 37.24– SPARC AUG 2026 34.20– SPARC MAR 2026 29.42– SPARC JUL 2026 68.37– SPARC 2026 Finale |
| 69 | Alex Acosta | 168.22 | 35.02 | 43.73– SPARC SEP 2026 at DMR 34.14– SPARC JUL 2026 34.10– SPARC APR 2026 56.25– SPARC 2026 Finale |
| 70 | Joseph Andrews | 167.38 | 55.79 | 59.23– SPARC SEP 2026 at DMR 55.03– SPARC JUL 2026 53.12– SPARC MAR 2026 |
| 71 | Kalani Laker | 164.78 | 82.39 | 164.78– SPARC 2026 Finale |
| 72 | Boyd Linder | 164.05 | 54.68 | 58.10– SPARC SEP 2025 56.30– SPARC MAY 2026 49.65– SPARC APR 2026 |
| 73 | Bryan Hood | 163.84 | 54.61 | 60.36– SPARC SEP 2025 53.21– SPARC SEP 2026 at DMR 50.27– SPARC MAR 2026 |
| 74 | Sean Robertson | 161.80 | 53.93 | 67.20– SPARC SEP 2026 at DMR 50.28– SPARC MAR 2026 44.32– SPARC SEP 2025 |
| 75 | Corey Butler | 159.12 | 32.14 | 36.57– SPARC JUN 2 2026 32.62– SPARC SEP 2026 at DMR 28.84– SPARC JUL 2026 61.10– SPARC 2026 Finale |
| 76 | Mike Morgan | 156.70 | 52.23 | 56.79– SPARC NOV 2025 55.51– SPARC APR 2026 44.40– SPARC JAN 2026 |
| 77 | Alex Vastardis | 156.66 | 30.75 | 39.24– SPARC JAN 2026 25.17– SPARC MAY 2026 24.92– SPARC SEP 2025 67.34– SPARC 2026 Finale |
| 78 | Collin Bentley | 155.61 | 30.97 | 36.51– SPARC AUG 2026 32.99– SPARC JUN 2 2026 22.62– SPARC MAY 2026 63.50– SPARC 2026 Finale |
| 79 | Andrew Smith | 155.10 | 51.70 | 57.91– SPARC MAY 2026 49.61– SPARC AUG 2026 47.58– SPARC MAR 2026 |
| 80 | Zeps Szczepkowski | 155.08 | 51.92 | 52.60– SPARC JUN 2026 102.48– SPARC 2026 Finale |
| 81 | Daniel Esterly | 154.14 | 77.07 | 82.05– SPARC SEP 2026 at DMR 72.09– SPARC MAR 2026 |
| 82 | Caz Halladay | 152.06 | 50.69 | 55.38– SPARC APR 2026 49.97– SPARC JAN 2026 46.71– SPARC FEB 2026 |
| 83 | Trevor Humphries | 145.61 | 46.67 | 41.09– SPARC MAY 2026 104.52– SPARC 2026 Finale |
| 84 | Mason Maliwauki | 143.71 | 47.90 | 60.39– SPARC AUG 2026 46.73– SPARC JUN 2 2026 36.59– SPARC JAN 2026 |
| 85 | Matthew Misdom | 143.18 | 37.41 | 45.57– SPARC JUN 2 2026 35.74– SPARC AUG 2026 61.87– SPARC 2026 Finale |
| 86 | Bert Mccourt | 140.16 | 46.72 | 51.54– SPARC AUG 2026 46.82– SPARC SEP 2025 41.80– SPARC FEB 2026 |
| 87 | Bryan Fitzgerald | 139.39 | 46.46 | 57.27– SPARC MAY 2026 41.28– SPARC JUL 2026 40.84– SPARC JUN 2026 |
| 88 | Robert Bradshaw | 138.74 | 46.25 | 47.91– SPARC JAN 2026 47.00– SPARC SEP 2025 43.82– SPARC FEB 2026 |
| 89 | Max Snedden | 138.18 | 46.06 | 49.58– SPARC JUL 2026 48.25– SPARC MAY 2026 40.35– SPARC JUN 2026 |
| 90 | Mark Lyman | 137.87 | 45.96 | 52.54– SPARC MAR 2026 49.76– SPARC SEP 2025 35.57– SPARC SEP 2026 at DMR |
| 91 | Leah Mcbride | 137.72 | 28.82 | 32.00– SPARC APR 2026 31.22– SPARC MAR 2026 29.59– SPARC SEP 2026 at DMR 44.91– SPARC 2026 Finale |
| 92 | Robert Maust | 135.62 | 45.21 | 48.77– SPARC SEP 2026 at DMR 44.90– SPARC MAR 2026 41.95– SPARC AUG 2026 |
| 93 | Morgan Bartholomew | 134.21 | 44.43 | 43.50– SPARC SEP 2025 90.71– SPARC 2026 Finale |
| 94 | Thomas Hawkins | 131.86 | 43.95 | 52.55– SPARC MAY 2026 43.71– SPARC JUN 2026 35.60– SPARC SEP 2025 |
| 95 | Colton Cisneros | 131.35 | 43.78 | 51.75– SPARC JAN 2026 40.56– SPARC FEB 2026 39.04– SPARC NOV 2025 |
| 96 | James Harmer | 130.27 | 41.60 | 36.12– SPARC JUN 2026 94.14– SPARC 2026 Finale |
| 97 | Joel Pippin | 130.18 | 43.39 | 52.31– SPARC SEP 2026 at DMR 40.67– SPARC AUG 2026 37.19– SPARC JUL 2026 |
| 98 | Logan Turner | 128.86 | 42.95 | 49.25– SPARC SEP 2026 at DMR 40.25– SPARC APR 2026 39.37– SPARC MAR 2026 |
| 99 | Chase Roer | 124.02 | 62.01 | 124.02– SPARC 2026 Finale |
| 100 | Greg Heidt | 120.79 | 40.26 | 46.07– SPARC JUN 2 2026 40.12– SPARC JUL 2026 34.60– SPARC MAY 2026 |
| 101 | Dario Perez | 119.66 | 39.89 | 48.61– SPARC MAR 2026 37.72– SPARC NOV 2025 33.33– SPARC APR 2026 |
| 102 | Mateo Duval | 119.50 | 39.83 | 51.06– SPARC JUN 2 2026 34.41– SPARC NOV 2025 34.03– SPARC FEB 2026 |
| 103 | Ryan Camino | 119.13 | 59.56 | 66.44– SPARC SEP 2025 52.68– SPARC NOV 2025 |
| 104 | Sam Valencia | 118.45 | 39.48 | 44.45– SPARC JUN 2 2026 37.20– SPARC MAY 2026 36.80– SPARC APR 2026 |
| 105 | Ryan Jacobson | 117.24 | 58.62 | 61.98– SPARC MAY 2026 55.26– SPARC FEB 2026 |
| 106 | Aaron Cummins | 115.34 | 38.29 | 37.82– SPARC AUG 2026 77.52– SPARC 2026 Finale |
| 107 | Brett Lawrenson | 114.00 | 38.00 | 46.60– SPARC JUN 2 2026 34.09– SPARC MAY 2026 33.31– SPARC AUG 2026 |
| 108 | Tyler Hutchings | 112.33 | 37.44 | 45.70– SPARC AUG 2026 34.18– SPARC MAY 2026 32.45– SPARC FEB 2026 |
| 109 | Matt Ferguson | 111.58 | 27.83 | 31.31– SPARC JUN 2 2026 24.09– SPARC SEP 2025 56.18– SPARC 2026 Finale |
| 110 | Josh Yaegle | 111.21 | 55.60 | 56.05– SPARC JUN 2 2026 55.16– SPARC SEP 2026 at DMR |
| 111 | Steve Brinton | 111.18 | 37.06 | 42.76– SPARC AUG 2026 35.60– SPARC MAY 2026 32.82– SPARC FEB 2026 |
| 112 | Sean Swensen | 109.67 | 36.56 | 39.86– SPARC APR 2026 37.06– SPARC JAN 2026 32.75– SPARC JUN 2 2026 |
| 113 | Sean Andreis | 108.28 | 36.09 | 39.91– SPARC SEP 2026 at DMR 39.77– SPARC AUG 2026 28.61– SPARC JUL 2026 |
| 114 | Clayton Olsen | 106.47 | 35.49 | 41.90– SPARC JUN 2 2026 32.69– SPARC MAY 2026 31.87– SPARC SEP 2025 |
| 115 | Kevin Houlihan | 105.71 | 35.24 | 37.30– SPARC MAR 2026 35.31– SPARC JUL 2026 33.09– SPARC MAY 2026 |
| 116 | Nathan Young | 105.61 | 35.20 | 38.10– SPARC JAN 2026 35.62– SPARC NOV 2025 31.88– SPARC FEB 2026 |
| 117 | Tanner Balderree | 105.10 | 52.55 | 65.48– SPARC JUL 2026 39.62– SPARC JUN 2026 |
| 118 | Blake Young | 103.06 | 51.53 | 54.56– SPARC AUG 2026 48.49– SPARC APR 2026 |
| 119 | Joseph Tolman | 102.88 | 34.29 | 36.88– SPARC NOV 2025 34.31– SPARC FEB 2026 31.68– SPARC MAR 2026 |
| 120 | Carlos Trujillo | 101.07 | 34.93 | 38.65– SPARC JUL 2026 62.42– SPARC 2026 Finale |
| 121 | Isaac Workman | 100.95 | 33.65 | 40.62– SPARC JUN 2 2026 34.54– SPARC AUG 2026 25.78– SPARC MAY 2026 |
| 122 | Samuel Corry | 100.05 | 33.35 | 37.14– SPARC MAR 2026 35.42– SPARC JUN 2026 27.48– SPARC MAY 2026 |
| 123 | Jake Gregson | 97.10 | 48.55 | 57.67– SPARC MAY 2026 39.44– SPARC JAN 2026 |
| 124 | Alex Chapman | 95.38 | 47.69 | 54.93– SPARC AUG 2026 40.45– SPARC JUL 2026 |
| 125 | Butch Wilson | 95.34 | 31.78 | 35.97– SPARC AUG 2026 31.80– SPARC SEP 2026 at DMR 27.56– SPARC JUN 2 2026 |
| 126 | Alan Knight | 95.29 | 31.76 | 38.86– SPARC SEP 2026 at DMR 33.76– SPARC AUG 2026 22.67– SPARC JUL 2026 |
| 127 | Ren D'angelo | 95.05 | 31.68 | 34.45– SPARC MAR 2026 32.02– SPARC JUN 2 2026 28.58– SPARC APR 2026 |
| 128 | Zack Jones | 93.89 | 31.30 | 31.34– SPARC APR 2026 31.33– SPARC SEP 2026 at DMR 31.22– SPARC MAR 2026 |
| 129 | Ashton Davis | 93.15 | 31.05 | 35.07– SPARC NOV 2025 34.15– SPARC APR 2026 23.92– SPARC JUN 2 2026 |
| 130 | Trevor Sarkozy | 92.91 | 46.45 | 49.53– SPARC MAY 2026 43.37– SPARC SEP 2025 |
| 131 | Justin Reid | 92.90 | 30.97 | 34.69– SPARC AUG 2026 31.55– SPARC JUN 2 2026 26.66– SPARC JUL 2026 |
| 132 | Caz Hall | 90.53 | 45.27 | 90.53– SPARC 2026 Finale |
| 133 | Ed Demers | 90.20 | 30.07 | 33.77– SPARC SEP 2026 at DMR 28.64– SPARC JUL 2026 27.79– SPARC AUG 2026 |
| 134 | Gage Caples | 90.20 | 90.20 | 90.20– SPARC JUL 2026 |
| 135 | Nate Stackland | 89.94 | 29.98 | 31.63– SPARC NOV 2025 31.41– SPARC FEB 2026 26.91– SPARC JAN 2026 |
| 136 | Jameson Griffiths | 89.75 | 29.92 | 32.15– SPARC MAR 2026 29.76– SPARC AUG 2026 27.83– SPARC JAN 2026 |
| 137 | Nicolas Sanchez | 89.37 | 44.69 | 46.70– SPARC SEP 2026 at DMR 42.68– SPARC JUL 2026 |
| 138 | Serge Ducourneau | 88.97 | 88.97 | 88.97– SPARC MAR 2026 |
| 139 | Alex Campos | 88.19 | 44.09 | 53.98– SPARC JAN 2026 34.21– SPARC NOV 2025 |
| 140 | Cade Mortensen | 87.91 | 43.96 | 46.30– SPARC SEP 2026 at DMR 41.61– SPARC JUN 2 2026 |
| 141 | Braydn Harris | 87.21 | 43.61 | 87.21– SPARC 2026 Finale |
| 142 | Mitch Milillo | 84.01 | 84.01 | 84.01– SPARC SEP 2026 at DMR |
| 143 | Eric Hermansen | 83.62 | 41.81 | 42.23– SPARC NOV 2025 41.40– SPARC JAN 2026 |
| 144 | Eric Hall | 82.68 | 27.56 | 28.77– SPARC APR 2026 27.47– SPARC FEB 2026 26.44– SPARC SEP 2025 |
| 145 | Ct Truth | 82.54 | 41.27 | 42.24– SPARC FEB 2026 40.30– SPARC APR 2026 |
| 146 | Rhett King | 81.77 | 40.88 | 41.39– SPARC APR 2026 40.38– SPARC SEP 2026 at DMR |
| 147 | Ritchie Coy | 80.40 | 40.20 | 48.62– SPARC AUG 2026 31.78– SPARC SEP 2025 |
| 148 | Levi Maliwauki | 78.91 | 39.45 | 44.09– SPARC JAN 2026 34.82– SPARC SEP 2025 |
| 149 | Justin Carbone | 78.64 | 78.64 | 78.64– SPARC MAY 2026 |
| 150 | Lynn Bigelow | 77.11 | 38.55 | 38.75– SPARC SEP 2025 38.36– SPARC MAY 2026 |
| 151 | Tyler Jensen | 77.08 | 38.54 | 41.63– SPARC AUG 2026 35.44– SPARC JUN 2 2026 |
| 152 | Jaime Lang | 76.72 | 38.36 | 42.27– SPARC MAR 2026 34.45– SPARC FEB 2026 |
| 153 | Camon Schneider | 76.38 | 38.19 | 39.88– SPARC AUG 2026 36.50– SPARC MAY 2026 |
| 154 | Mark Tating | 76.02 | 38.01 | 76.02– SPARC 2026 Finale |
| 155 | Brock Backus | 74.89 | 24.96 | 27.91– SPARC JUN 2 2026 23.50– SPARC FEB 2026 23.48– SPARC JAN 2026 |
| 156 | Gary Tait | 74.41 | 74.41 | 74.41– SPARC SEP 2025 |
| 157 | Ty Amy | 74.14 | 37.07 | 39.58– SPARC SEP 2026 at DMR 34.56– SPARC SEP 2025 |
| 158 | Jeff Seitz | 73.67 | 24.56 | 30.48– SPARC AUG 2026 25.76– SPARC JUL 2026 17.42– SPARC MAY 2026 |
| 159 | Crystal Perry | 73.58 | 36.79 | 41.71– SPARC AUG 2026 31.87– SPARC JUL 2026 |
| 160 | Patrick Dowd | 71.96 | 35.98 | 39.46– SPARC MAR 2026 32.50– SPARC JAN 2026 |
| 161 | Elliott Matheson | 71.05 | 35.53 | 38.19– SPARC MAY 2026 32.86– SPARC JUL 2026 |
| 162 | Matt Lane | 70.88 | 35.44 | 38.49– SPARC SEP 2026 at DMR 32.38– SPARC NOV 2025 |
| 163 | Eric Nish | 70.25 | 35.12 | 41.35– SPARC JUN 2 2026 28.89– SPARC FEB 2026 |
| 164 | Luke Sacco | 70.10 | 35.05 | 36.72– SPARC JUN 2 2026 33.38– SPARC APR 2026 |
| 165 | Chase Ouhrabka | 69.89 | 23.30 | 29.11– SPARC MAR 2026 20.53– SPARC FEB 2026 20.25– SPARC MAY 2026 |
| 166 | Tim Barney | 69.77 | 69.77 | 69.77– SPARC SEP 2025 |
| 167 | Brandon Alley | 69.31 | 34.66 | 37.91– SPARC JUN 2026 31.40– SPARC JUN 2 2026 |
| 168 | Jameson Stanfield | 69.15 | 69.15 | 69.15– SPARC SEP 2026 at DMR |
| 169 | David Civello | 69.00 | 69.00 | 69.00– SPARC SEP 2025 |
| 170 | Russ Jones | 68.89 | 34.45 | 68.89– SPARC 2026 Finale |
| 171 | Robert Mills | 68.30 | 34.15 | 36.61– SPARC MAY 2026 31.69– SPARC JUN 2026 |
| 172 | Todd Lythgoe | 67.98 | 22.66 | 25.97– SPARC APR 2026 22.05– SPARC SEP 2025 19.96– SPARC JAN 2026 |
| 173 | Christopher Awes | 66.04 | 66.04 | 66.04– SPARC AUG 2026 |
| 174 | Alex Mulyk | 65.81 | 32.90 | 34.14– SPARC JUN 2 2026 31.66– SPARC JAN 2026 |
| 175 | Tom Herrin | 65.79 | 32.89 | 33.34– SPARC JUN 2 2026 32.45– SPARC AUG 2026 |
| 176 | Alex Rasmussen | 65.45 | 32.72 | 39.87– SPARC SEP 2026 at DMR 25.58– SPARC SEP 2025 |
| 177 | Karl North | 63.00 | 31.50 | 40.30– SPARC SEP 2026 at DMR 22.70– SPARC SEP 2025 |
| 178 | Billy Sturman | 61.96 | 61.96 | 61.96– SPARC AUG 2026 |
| 179 | Jeff Frier | 61.42 | 30.71 | 39.06– SPARC FEB 2026 22.36– SPARC JAN 2026 |
| 180 | Matt Davis | 61.16 | 30.58 | 32.88– SPARC AUG 2026 28.29– SPARC MAY 2026 |
| 181 | Robert Wilson | 61.12 | 30.56 | 61.12– SPARC 2026 Finale |
| 182 | Jorge Ortiz | 60.95 | 60.95 | 60.95– SPARC MAR 2026 |
| 183 | Conor Lindsey | 60.64 | 30.32 | 60.64– SPARC 2026 Finale |
| 184 | Joshua Woolstenhulme | 60.54 | 30.27 | 34.21– SPARC SEP 2026 at DMR 26.33– SPARC JUL 2026 |
| 185 | Craig Rundell | 60.48 | 30.24 | 31.24– SPARC AUG 2026 29.23– SPARC JUL 2026 |
| 186 | Bryan Aguayo | 60.44 | 30.22 | 31.99– SPARC MAY 2026 28.45– SPARC JUL 2026 |
| 187 | Tyler Schultz | 59.78 | 59.78 | 59.78– SPARC SEP 2026 at DMR |
| 188 | Vince Woehrle | 57.63 | 57.63 | 57.63– SPARC APR 2026 |
| 189 | Ian Forbert | 56.48 | 28.24 | 56.48– SPARC 2026 Finale |
| 190 | Adam Brock | 56.19 | 56.19 | 56.19– SPARC SEP 2025 |
| 191 | Liam Donovan | 55.51 | 27.75 | 30.74– SPARC JUN 2 2026 24.76– SPARC MAY 2026 |
| 192 | Zachary Anderson | 55.33 | 55.33 | 55.33– SPARC SEP 2025 |
| 193 | Ryan Mathews | 55.31 | 55.31 | 55.31– SPARC JUN 2026 |
| 194 | Dan Ngu | 54.93 | 54.93 | 54.93– SPARC JUN 2026 |
