← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Squad | Total Time | Score |
|---|---|---|---|---|---|
| 1 | Spencer Bangerter | Open | 7 | 361.05s | 100.00 |
| 2 | Rhett Potter | Open | 6 | 371.81s | 97.11 |
| 3 | Leif Ernst | Open | 6 | 372.13s | 97.02 |
| 4 | Aaron Clark | Open | 6 | 377.12s | 95.74 |
| 5 | Aven Lyons | Open | 7 | 414.77s | 87.05 |
| 6 | Mitch Milillo | Open | 2 | 429.77s | 84.01 |
| 7 | Daniel Esterly | Open | 7 | 440.03s | 82.05 |
| 8 | Collin Carroll | Open | 1 | 455.77s | 79.22 |
| 9 | Kaiden Jones | GPR | 7 | 457.15s | 78.98 |
| 10 | Jim Cannon | Open | 3 | 458.46s | 78.75 |
| 11 | Elijah Konchar | Open | 1 | 519.08s | 69.56 |
| 12 | Tj Bills | Open | 1 | 520.17s | 69.41 |
| 13 | Jameson Stanfield | Open | 2 | 522.10s | 69.15 |
| 14 | Alex Stearman | Open | 5 | 532.86s | 67.76 |
| 15 | Sean Robertson | Open | 4 | 537.30s | 67.20 |
| 16 | Hamilton Hyer | Open | 6 | 566.66s | 63.72 |
| 17 | Ethan Wilson | GPR | 5 | 585.50s | 61.66 |
| 18 | Ethan Kikuchi | Open | 1 | 587.04s | 61.50 |
| 19 | Tyler Schultz | Open | 5 | 603.99s | 59.78 |
| 20 | Joseph Andrews | Open | 7 | 609.57s | 59.23 |
| 21 | Trevor Ross | Open | 7 | 611.49s | 59.04 |
| 22 | Matt Liebe | Open | 6 | 632.62s | 57.07 |
| 23 | Kyle Harbison | Open | 1 | 633.11s | 57.03 |
| 24 | Kayden Genta | Open | 6 | 635.68s | 56.80 |
| 25 | Kenny Watson | Open | 5 | 640.81s | 56.34 |
| 26 | Jaxson Smith | Open | 6 | 641.86s | 56.25 |
| 27 | Tyler Mackay | Open | 1 | 642.75s | 56.17 |
| 28 | Rob Tennis | Open | 4 | 647.27s | 55.78 |
| 29 | Bennett Smith | Open | 6 | 650.58s | 55.50 |
| 30 | Josh Yaegle | Open | 5 | 654.59s | 55.16 |
| 31 | Bryan Hood | Open | 4 | 678.57s | 53.21 |
| 32 | Javier Figueroa | Open | 2 | 679.53s | 53.13 |
| 33 | Joel Pippin | Open | 2 | 690.14s | 52.31 |
| PAR TIME - 720s (8 Stages x 90s) | |||||
| 34 | Kaden Rubert | Open | 5 | 721.46s | 50.04 |
| 35 | Matthew Tuttle | Open | 1 | 723.70s | 49.89 |
| 36 | Chris Lentini | GPR | 9 | 724.70s | 49.82 |
| 37 | Logan Turner | Open | 6 | 733.16s | 49.25 |
| 38 | Robert Maust | Open | 2 | 740.23s | 48.77 |
| 39 | Scott Vivien | Open | 3 | 758.40s | 47.61 |
| 40 | Dj Kasch | Open | 1 | 758.69s | 47.59 |
| 41 | Austin Damoth | GPR | 9 | 761.43s | 47.42 |
| 42 | Daniel Edinger | Open | 4 | 766.90s | 47.08 |
| 43 | Nicolas Sanchez | Open | 3 | 773.21s | 46.70 |
| 44 | Cade Mortensen | Open | 5 | 779.78s | 46.30 |
| 45 | Kaden Mayberry | Open | 5 | 814.48s | 44.33 |
| 46 | Alex Acosta | Open | 5 | 825.63s | 43.73 |
| 47 | Ray Williams | Open | 3 | 873.45s | 41.34 |
| 48 | Rhett King | Open | 7 | 894.22s | 40.38 |
| 49 | Karl North | Open | 8 | 896.00s | 40.30 |
| 50 | Sean Andreis | Open | 2 | 904.78s | 39.91 |
| 51 | Alex Rasmussen | Open | 7 | 905.66s | 39.87 |
| 52 | Ty Amy | GPR | 8 | 912.18s | 39.58 |
| 53 | Alan Knight | GPR | 7 | 929.00s | 38.86 |
| 54 | Caz Halladay | Open | 1 | 931.25s | 38.77 |
| 55 | Matt Lane | Open | 2 | 937.98s | 38.49 |
| 56 | Richard Eckert | GPR | 7 | 944.02s | 38.25 |
| 57 | Mark Moran | Open | 4 | 960.90s | 37.57 |
| 58 | Emery Winward | Open | 8 | 993.88s | 36.33 |
| 59 | Mckenzie Winward | Open | 8 | 995.80s | 36.26 |
| 60 | Michael Bellitti | GPR | 9 | 1003.48s | 35.98 |
| 61 | Mark Lyman | Open | 4 | 1015.14s | 35.57 |
| 62 | Justin Mormon Maurader | Open | 6 | 1030.61s | 35.03 |
| 63 | Jory Winward | Open | 8 | 1039.37s | 34.74 |
| 64 | Kyle Harrison | GPR | 9 | 1044.14s | 34.58 |
| 65 | Jake Wessling | Open | 9 | 1045.17s | 34.55 |
| 66 | Chase Rasmussen | Open | 9 | 1048.35s | 34.44 |
| 67 | Joshua Woolstenhulme | Open | 4 | 1055.34s | 34.21 |
| 68 | Ed Demers | Open | 2 | 1069.08s | 33.77 |
| 69 | Hayden Henscheid | GPR | 4 | 1099.66s | 32.83 |
| 70 | Corey Butler | GPR | 9 | 1106.76s | 32.62 |
| 71 | Butch Wilson | GPR | 8 | 1135.20s | 31.80 |
| 72 | Malachi Javernick-pender | Open | 5 | 1140.00s | 31.67 |
| 73 | Kelly Jones | GPR | 2 | 1141.82s | 31.62 |
| 74 | Curtis Winward | Open | 8 | 1146.46s | 31.49 |
| 75 | Zack Jones | Open | 2 | 1152.41s | 31.33 |
| 76 | Jackson Jones | Open | 1 | 1159.80s | 31.13 |
| 77 | Eric Green | Open | 9 | 1160.00s | 31.13 |
| 78 | Steven Boyce | Open | 4 | 1196.19s | 30.18 |
| 79 | Leah Mcbride | Open | 3 | 1220.00s | 29.59 |
| 80 | Matthew Fey | Open | 8 | 1250.00s | 28.88 |
| 81 | Chase Mackearney | GPR | 9 | 1268.47s | 28.46 |
September 5, 2026 at 7:30 AM Mountain Time
https://www.impactscoring.net/match/view?id=10053
42.09532276790061, -111.76114271418601
👤 Match Director: Alex Varella

| This Match | Season Avg | |
|---|---|---|
| Stages | 8 | 8.9 |
| Expected impacts | 43 | 69 |
| Avg targets/stage | 2.3 | 2.6 |
| Avg positions/stage | 2.9 | 3.8 |
| Avg yardage | 386 yds | 374 yds |
| Total par time | 720s | 831s |
| Under par (match) | 33 of 81 (40.7%) | 44.1% |
| Shooters w/o penalties | 8 of 81 (10%) | 8% |
| Total shooters | 81 | 75 |
| GPR shooters | 14 | 12 |
| New shooters | 23 | 22 |
| Easiest stage | Stage 6 | — |
| Hardest stage | Stage 4 | — |
| Highest scoring squad | Squad 6 | — |
| Top sec/impact | 8.40s (Spencer) | 6.28s |
| Avg sec/impact | 18.56s | 15.91s |
| Top vs group sec/impact | 10.16s | 9.63s |