Back to Standings
Kaiden Jones
Open
Total Score
218.38
SPARC MAY 202676.17
SPARC MAR 202675.61
SPARC APR 202666.59
Total Matches
7
Average Score
65.47
Best Match Score
76.17
SPARC MAY 2026
Top 3 Match Scores
Best three match scores — used for season standings
1
SPARC MAY 2026
May 23, 2026Open
Match score
76.17
Clears
8/8 (100%)
Total time
393.39s
Rank
#7
Best stage (rank)
#2 — 4. Window Tree
Worst stage (rank)
#14 — 1. Gravel Ruck
2
SPARC MAR 2026
March 14, 2026Open
Match score
75.61
Clears
6/8 (75%)
Total time
569.84s
Rank
#5
Best stage (rank)
#3 — 6. Pipe fence (ORANGE)
Worst stage (rank)
#25 — 1. Rooftop (GREEN)
3
SPARC APR 2026
April 11, 2026Open
Match score
66.59
Clears
8/9 (89%)
Total time
682.42s
Rank
#12
Best stage (rank)
#6 — 3. Tank Trap + Air Duct = Tank AC
Worst stage (rank)
#31 — 7. The Tetons
Results
Per-match performance and every stage this shooter has recorded
May 23, 2026 • Open
Score:76.17
Total time
393.39s
Rank
#7
Stages cleared
8 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Gravel Ruck | 58.98s | #14 | Cleared |
| 2. Tank Trap | 61.53s | #6 | Cleared |
| 3. MAG-Nolia Inn | 56.71s | #8 | Cleared |
| 4. Window Tree | 40.32s | #2 | Cleared |
| 5. Handicamon | 25.71s | #2 | Cleared |
| 6. We have Hat Creek at Home | 57.38s | #13 | Cleared |
| 7. KYLeif (kill Leif) | 44.23s | #9 | Cleared |
| 8. Don’t Suck - shoot suppressed | 48.53s | #8 | Cleared |
April 11, 2026 • Open
Score:66.59
Total time
682.42s
Rank
#12
Stages cleared
8 / 9
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Log Ness Monster | 86.47s | #28 | Cleared |
| 2. PRS (SPARC) Barricade | 64.25s | #12 | Cleared |
| 3. Tank Trap + Air Duct = Tank AC | 53.35s | #6 | Cleared |
| 4. Tony Hawks Rusty Grind Rail | 65.30s | #20 | Cleared |
| 5. Get Railed | 84.89s | #23 | Cleared |
| 6. Mario Warp Pipe | 78.66s | #18 | Cleared |
| 7. The Tetons | 70.87s | #31 | Cleared |
| 8. RIP Rzr | 28.63s | #7 | Cleared |
| 9. Milk Man Truck | 150.00s | #18 | TIMEOUT |
March 14, 2026 • Open
Score:75.61
Total time
569.84s
Rank
#5
Stages cleared
6 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Rooftop (GREEN) | 110.00s | #25 | TIMEOUT |
| 2. Tank Trap (light-BLUE) | 60.59s | #11 | Cleared |
| 3. Carbine Barricade (RED) | 46.60s | #6 | Cleared |
| 4. Tables (YELLOW) | 70.99s | #11 | Cleared |
| 5. Unsupported (PURPLE) | 50.50s | #9 | Cleared |
| 6. Pipe fence (ORANGE) | 58.96s | #3 | Cleared |
| 7. Ladder (WHITE) | 110.00s | #18 | TIMEOUT |
| 8. Truck Bed (GREY) | 62.20s | #4 | Cleared |
February 28, 2026 • Open
Score:66.45
Total time
426.46s
Rank
#5
Stages cleared
8 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Private Property? What are you, the DNR? | 57.63s | #8 | Cleared |
| 2. Fudd Dead Rest | 39.40s | #5 | Cleared |
| 3. Devgru Captain Phillips Somali Boat | 43.64s | #23 | Cleared |
| 4. Father Escalante Cross Cross | 55.04s | #5 | Cleared |
| 5. Pillars of Autumn | 50.43s | #5 | Cleared |
| 6. Mexican Lunch Table | 43.62s | #6 | Cleared |
| 7. Trailer Trash | 49.03s | #6 | Cleared |
| 8. AAC Burial Site (SPONSORED BY PHANTOM DEFENSE) | 87.67s | #37 | Cleared |
January 31, 2026 • Open
Score:52.03
Total time
517.81s
Rank
#18
Stages cleared
6 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Who let the lil’ dogs out | 41.34s | #11 | Cleared |
| 2. Burpees | 66.97s | #14 | Cleared |
| 3. PRS Skillz | 80.75s | #34 | Cleared |
| 4. He’s a cacti not a fungi | 86.83s | #26 | Cleared |
| 5. Body Count | 46.50s | #42 | Cleared |
| 6. Poached TRP | 130.00s | #24 | TIMEOUT |
| 7. Tire’d | 65.42s | #26 | Cleared |
November 29, 2025 • Open
Score:56.53
Total time
557.23s
Rank
#7
Stages cleared
6 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Tank Trap Tips | 81.96s | #7 | Cleared |
| 2. Don’t Miss | 66.45s | #10 | Cleared |
| 3. PRS Barricade Change-up | 63.46s | #20 | Cleared |
| 4. Drums | 144.05s | #12 | TIMEOUT |
| 5. Changing the Tire | 59.67s | #11 | Cleared |
| 6. 3X3 | 88.47s | #26 | Cleared |
| 7. Unsupported and Supported | 53.17s | #4 | Cleared |
September 20, 2025 • Open
Score:64.89
Total time
1005.81s
Rank
#16
Stages cleared
11 / 12
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Marble tables | 140.00s | #28 | TIMEOUT |
| 2. Sneaky Sniper’s Hide | 89.47s | #8 | Cleared |
| 3. PRS barricade – make your shots count | 96.48s | #13 | Cleared |
| 4. Danger close…. And far. | 74.51s | #7 | Cleared |
| 5. Drums | 86.68s | #33 | Cleared |
| 6. Speedy Truck (DONE) | 72.61s | #38 | Cleared |
| 7. Utah “Cactus” (4x4s) (DONE) | 86.85s | #30 | Cleared |
| 8. Tripods and Totes by Really Right Stuff | 88.77s | #34 | Cleared |
| 9. Token Prone Stage | 84.64s | #26 | Cleared |
| 10. Stinkin’ Logs | 67.62s | #13 | Cleared |
| 11. Bouncy Tires | 60.94s | #12 | Cleared |
| 12. Tank Trap Tango | 57.24s | #13 | Cleared |