← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Hunter Dean | GPR | 454.46s | 100.00 |
| 2 | Spencer Bangerter | Open | 456.23s | 99.61 |
| 3 | Rhett Potter | Open | 462.80s | 98.20 |
| 4 | Kayden Genta | Open | 515.61s | 88.14 |
| 5 | Tanner Mcfarland | Open | 567.42s | 80.09 |
| 6 | Leif Ernst | Open | 585.54s | 77.61 |
| 7 | Collin Carroll | Open | 600.84s | 75.64 |
| 8 | Aaron Clark | Open | 602.75s | 75.40 |
| 9 | George Hebert | Open | 612.18s | 74.24 |
| 10 | Jim Cannon | Open | 660.10s | 68.85 |
| 11 | Jaxson Smith | Open | 674.06s | 67.42 |
| 12 | Kaiden Jones | Open | 682.42s | 66.59 |
| 13 | Elijah Konchar | Open | 687.97s | 66.06 |
| 14 | Alberto Perez | Open | 697.08s | 65.19 |
| 15 | Seth Sansoucie | Open | 723.56s | 62.81 |
| 16 | Hamilton Hyer | Open | 758.37s | 59.93 |
| 17 | Kyle Harbison | Open | 772.39s | 58.84 |
| 18 | Dylan Payne | Open | 783.06s | 58.04 |
| 19 | Vince Woehrle | Open | 788.65s | 57.63 |
| PAR TIME - 810s (9 Stages x 90s) | ||||
| 20 | Barrett Young | Open | 810.37s | 56.08 |
| 21 | Bennett Smith | Open | 811.07s | 56.03 |
| 22 | Jacob Mcbride | Open | 816.27s | 55.67 |
| 23 | Mike Morgan | Open | 818.69s | 55.51 |
| 24 | Caz Halladay | Open | 820.69s | 55.38 |
| 25 | Dj Kasch | Open | 868.17s | 52.35 |
| 26 | Hayden Simpson | Open | 874.94s | 51.94 |
| 27 | Jared Lund | Open | 905.50s | 50.19 |
| 28 | Boyd Linder | GPR | 915.33s | 49.65 |
| 29 | Alex Stearman | Open | 929.88s | 48.87 |
| 30 | Blake Young | Open | 937.14s | 48.49 |
| 31 | Taylor Lythgoe | Open | 945.67s | 48.06 |
| 32 | Virgil Kelly | Open | 961.72s | 47.26 |
| 33 | Zane Jesser | Open | 973.81s | 46.67 |
| 34 | Brayden Pearce | Open | 1004.65s | 45.24 |
| 35 | Kenny Watson | GPR | 1007.60s | 45.10 |
| 36 | Kyle Funk | Open | 1056.47s | 43.02 |
| 37 | Tj Bills | GPR | 1073.90s | 42.32 |
| 38 | Edder Valadez | Open | 1078.22s | 42.15 |
| 39 | Rhett King | Open | 1097.99s | 41.39 |
| 40 | Joshua Lund | Open | 1108.96s | 40.98 |
| 41 | Ct Truth | Open | 1127.71s | 40.30 |
| 42 | Logan Turner | Open | 1129.09s | 40.25 |
| 43 | Sean Swensen | Open | 1140.24s | 39.86 |
| 44 | Alex Varela | Open | 1151.70s | 39.46 |
| 45 | Ethan Kikuchi | Open | 1152.95s | 39.42 |
| 46 | Bryce Morgan | Open | 1162.68s | 39.09 |
| 47 | Daniel Olsen | GPR | 1182.53s | 38.43 |
| 48 | Randy Silvas | Open | 1182.54s | 38.43 |
| 49 | Bryce Mccleary | Open | 1211.57s | 37.51 |
| 50 | Sam Valencia | GPR | 1234.90s | 36.80 |
| 51 | Matt Liebe | Open | 1327.36s | 34.24 |
| 52 | Cole Johnson | Open | 1328.62s | 34.20 |
| 53 | Ashton Davis | Open | 1330.63s | 34.15 |
| 54 | Alex Acosta | Open | 1332.88s | 34.10 |
| 55 | Anthony Hamilton | GPR | 1344.57s | 33.80 |
| 56 | Luke Sacco | Open | 1361.31s | 33.38 |
| 57 | Nicholas Kunz | Open | 1363.05s | 33.34 |
| 58 | Dario Perez | Open | 1363.42s | 33.33 |
| 59 | Scott Vivien | Open | 1403.68s | 32.38 |
| 60 | Leah Mcbride | Open | 1420.37s | 32.00 |
| 61 | Mark Lyman | Open | 1437.27s | 31.62 |
| 62 | Zack Jones | GPR | 1450.00s | 31.34 |
| 63 | Joseph Tolman | Open | 1451.74s | 31.30 |
| 64 | Richard Eckert | GPR | 1461.76s | 31.09 |
| 65 | Samuel Corey | Open | 1490.00s | 30.50 |
| 66 | Dave Furuya | Open | 1529.03s | 29.72 |
| 67 | Eric Hall | GPR | 1579.66s | 28.77 |
| 68 | Ren D'angelo | Open | 1590.00s | 28.58 |
| 69 | Bryan Hood | Open | 1605.89s | 28.30 |
| 70 | Roger Morgan | Open | 1610.00s | 28.23 |
| 71 | Todd Lythgoe | Open | 1750.00s | 25.97 |
| 72 | Kaden Mayberry | Open | 1760.60s | 25.81 |
| 73 | Alex Aubrey | Open | 1770.00s | 25.68 |
| 74 | Thomas Mccrory | Open | 1775.02s | 25.60 |
| 75 | Brody Jensen | Open | 1830.00s | 24.83 |
| 76 | William Winn | Open | 1850.00s | 24.57 |
April 11, 2026 at 7:30 AM Mountain Time
https://www.impactscoring.net/match/view?id=8459
41.88333992649631, -112.4683670556221
👤 Match Director: Hunter Dean
| This Match | Season Avg | |
|---|---|---|
| Stages | 9 | 8.4 |
| Expected impacts | 71 | 62 |
| Avg targets/stage | 2.2 | 2.6 |
| Avg positions/stage | 4.2 | 4.1 |
| Avg yardage | 389 yds | 368 yds |
| Total par time | 810s | 810s |
| Under par (match) | 19 of 76 (25.0%) | 50.7% |
| Shooters w/o penalties | 4 of 76 (5%) | 10% |
| Total shooters | 76 | 76 |
| GPR shooters | 10 | 11 |
| New shooters | 21 | 22 |
| Easiest stage | Stage 8 | — |
| Hardest stage | Stage 9 | — |