Back to Standings
Virgil Kelly
Open
Total Score
145.21
SPARC NOV 202551.34
SPARC APR 202647.26
SPARC SEP 202546.62
Total Matches
7
Average Score
44.90
Best Match Score
51.34
SPARC NOV 2025
Top 3 Match Scores
Best three match scores — used for season standings
1
SPARC NOV 2025
November 29, 2025Open
Match score
51.34
Clears
4/7 (57%)
Total time
613.51s
Rank
#13
Best stage (rank)
#7 — 4. Drums
Worst stage (rank)
#31 — 6. 3X3
2
SPARC APR 2026
April 11, 2026Open
Match score
47.26
Clears
6/9 (67%)
Total time
961.72s
Rank
#32
Best stage (rank)
#11 — 6. Mario Warp Pipe
Worst stage (rank)
#61 — 4. Tony Hawks Rusty Grind Rail
3
SPARC SEP 2025
September 20, 2025Open
Match score
46.62
Clears
8/12 (67%)
Total time
1400.16s
Rank
#39
Best stage (rank)
#24 — 2. Sneaky Sniper’s Hide
Worst stage (rank)
#62 — 7. Utah “Cactus” (4x4s) (DONE)
Results
Per-match performance and every stage this shooter has recorded
May 23, 2026 • Open
Score:46.22
Total time
648.37s
Rank
#29
Stages cleared
6 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Gravel Ruck | 72.41s | #24 | Cleared |
| 2. Tank Trap | 69.19s | #14 | Cleared |
| 3. MAG-Nolia Inn | 56.24s | #6 | Cleared |
| 4. Window Tree | 86.32s | #36 | Cleared |
| 5. Handicamon | 35.09s | #23 | Cleared |
| 6. We have Hat Creek at Home | 110.00s | #45 | TIMEOUT |
| 7. KYLeif (kill Leif) | 130.00s | #44 | TIMEOUT |
| 8. Don’t Suck - shoot suppressed | 89.12s | #43 | Cleared |
April 11, 2026 • Open
Score:47.26
Total time
961.72s
Rank
#32
Stages cleared
6 / 9
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Log Ness Monster | 170.00s | #41 | TIMEOUT |
| 2. PRS (SPARC) Barricade | 75.05s | #25 | Cleared |
| 3. Tank Trap + Air Duct = Tank AC | 59.83s | #15 | Cleared |
| 4. Tony Hawks Rusty Grind Rail | 190.00s | #61 | TIMEOUT |
| 5. Get Railed | 79.63s | #17 | Cleared |
| 6. Mario Warp Pipe | 70.00s | #11 | Cleared |
| 7. The Tetons | 76.31s | #37 | Cleared |
| 8. RIP Rzr | 50.90s | #32 | Cleared |
| 9. Milk Man Truck | 190.00s | #38 | TIMEOUT |
March 14, 2026 • Open
Score:42.82
Total time
1006.33s
Rank
#45
Stages cleared
2 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Rooftop (GREEN) | 150.00s | #45 | TIMEOUT |
| 2. Tank Trap (light-BLUE) | 130.00s | #41 | TIMEOUT |
| 3. Carbine Barricade (RED) | 110.00s | #51 | TIMEOUT |
| 4. Tables (YELLOW) | 130.00s | #34 | TIMEOUT |
| 5. Unsupported (PURPLE) | 85.81s | #35 | Cleared |
| 6. Pipe fence (ORANGE) | 80.52s | #15 | Cleared |
| 7. Ladder (WHITE) | 150.00s | #40 | TIMEOUT |
| 8. Truck Bed (GREY) | 170.00s | #63 | TIMEOUT |
February 28, 2026 • Open
Score:34.67
Total time
817.36s
Rank
#40
Stages cleared
3 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Private Property? What are you, the DNR? | 71.40s | #20 | Cleared |
| 2. Fudd Dead Rest | 170.00s | #63 | TIMEOUT |
| 3. Devgru Captain Phillips Somali Boat | 44.94s | #26 | Cleared |
| 4. Father Escalante Cross Cross | 110.00s | #37 | TIMEOUT |
| 5. Pillars of Autumn | 93.22s | #36 | TIMEOUT |
| 6. Mexican Lunch Table | 67.80s | #22 | Cleared |
| 7. Trailer Trash | 110.00s | #31 | TIMEOUT |
| 8. AAC Burial Site (SPONSORED BY PHANTOM DEFENSE) | 150.00s | #59 | TIMEOUT |
January 31, 2026 • Open
Score:45.40
Total time
593.54s
Rank
#30
Stages cleared
6 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Who let the lil’ dogs out | 83.20s | #53 | Cleared |
| 2. Burpees | 88.87s | #32 | Cleared |
| 3. PRS Skillz | 86.57s | #38 | Cleared |
| 4. He’s a cacti not a fungi | 86.42s | #25 | Cleared |
| 5. Body Count | 49.81s | #46 | Cleared |
| 6. Poached TRP | 110.00s | #22 | TIMEOUT |
| 7. Tire’d | 88.67s | #46 | Cleared |
November 29, 2025 • Open
Score:51.34
Total time
613.51s
Rank
#13
Stages cleared
4 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Tank Trap Tips | 110.00s | #9 | TIMEOUT |
| 2. Don’t Miss | 79.28s | #18 | Cleared |
| 3. PRS Barricade Change-up | 51.05s | #11 | Cleared |
| 4. Drums | 130.00s | #7 | TIMEOUT |
| 5. Changing the Tire | 69.84s | #18 | Cleared |
| 6. 3X3 | 110.00s | #31 | TIMEOUT |
| 7. Unsupported and Supported | 63.34s | #20 | Cleared |
September 20, 2025 • Open
Score:46.62
Total time
1400.16s
Rank
#39
Stages cleared
8 / 12
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Marble tables | 140.00s | #28 | TIMEOUT |
| 2. Sneaky Sniper’s Hide | 107.26s | #24 | Cleared |
| 3. PRS barricade – make your shots count | 197.53s | #47 | TIMEOUT |
| 4. Danger close…. And far. | 180.00s | #49 | TIMEOUT |
| 5. Drums | 83.28s | #31 | Cleared |
| 6. Speedy Truck (DONE) | 74.80s | #46 | Cleared |
| 7. Utah “Cactus” (4x4s) (DONE) | 114.01s | #62 | Cleared |
| 8. Tripods and Totes by Really Right Stuff | 91.80s | #38 | Cleared |
| 9. Token Prone Stage | 150.00s | #53 | TIMEOUT |
| 10. Stinkin’ Logs | 88.52s | #35 | Cleared |
| 11. Bouncy Tires | 91.15s | #50 | Cleared |
| 12. Tank Trap Tango | 81.81s | #40 | Cleared |