← Back to Matches
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Hunter Dean | Open | 314.99s | 100.00 |
| 2 | Brody Morgan | Open | 315.86s | 99.72 |
| 3 | Jim Cannon | Open | 413.91s | 76.10 |
| 4 | Sawyer Clark | Open | 420.22s | 74.96 |
| 5 | Cam Cisneros | Open | 498.25s | 63.22 |
| 6 | Mike Morgan | Open | 554.69s | 56.79 |
| 7 | Kaiden Jones | Open | 557.23s | 56.53 |
| 8 | Rhett Potter | Open | 572.58s | 55.01 |
| 9 | George Hebert | Open | 589.73s | 53.41 |
| 10 | Ryan Camino | Open | 597.88s | 52.68 |
| 11 | Collin Carroll | Open | 601.21s | 52.39 |
| 12 | Kenny Watson | GPR | 606.45s | 51.94 |
| 13 | Virgil Kelly | Open | 613.51s | 51.34 |
| 14 | Levi Hale | Open | 622.35s | 50.61 |
| 15 | Jacob Mcbride | Open | 624.21s | 50.46 |
| PAR TIME - 630s (7 Stages x 90s) | ||||
| 16 | Elijah Konchar | Open | 631.07s | 49.91 |
| 17 | Dallin Harris | Open | 678.48s | 46.43 |
| 18 | Dj Kasch | Open | 679.39s | 46.36 |
| 19 | Edder Valadez | Open | 689.08s | 45.71 |
| 20 | Barrett Young | Open | 690.30s | 45.63 |
| 21 | Michael Woolsey | Open | 697.20s | 45.18 |
| 22 | Bryan Hood | Open | 727.23s | 43.31 |
| 23 | Eric Hermansen | Open | 745.94s | 42.23 |
| 24 | Bennett Smith | Open | 748.55s | 42.08 |
| 25 | Steve Metler | Open | 801.83s | 39.28 |
| 26 | Kyle Funk | GPR | 803.02s | 39.23 |
| 27 | Colton Cisneros | Open | 806.83s | 39.04 |
| 28 | Jaxson Smith | Open | 813.70s | 38.71 |
| 29 | Andrew Smith | Open | 833.19s | 37.80 |
| 30 | Dario Perez | GPR | 835.09s | 37.72 |
| 31 | Tyler Podzikowski | Open | 842.65s | 37.38 |
| 32 | Matthew Tuttle | Open | 850.99s | 37.02 |
| 33 | Joseph Tolman | Open | 854.05s | 36.88 |
| 34 | Caz Halladay | Open | 855.24s | 36.83 |
| 35 | Nathan Young | Open | 884.27s | 35.62 |
| 36 | Randy Silvas | Open | 889.57s | 35.41 |
| 37 | Alberto Perez | Open | 893.70s | 35.25 |
| 38 | Ashton Davis | Open | 898.12s | 35.07 |
| 39 | Robert Maust | GPR | 903.52s | 34.86 |
| 40 | Ethan Kikuchi | Open | 911.05s | 34.57 |
| 41 | Mateo Duval | Open | 915.34s | 34.41 |
| 42 | Alex Campos | Open | 920.76s | 34.21 |
| 43 | Tyler Mackay | Open | 936.54s | 33.63 |
| 44 | Bert Mccourt | Open | 940.56s | 33.49 |
| 45 | Cole Johnson | Open | 960.01s | 32.81 |
| 46 | Matt Lane | Open | 972.66s | 32.38 |
| 47 | Nate Stackland | Open | 996.00s | 31.63 |
| 48 | Collin Post | Open | 997.67s | 31.57 |
| 49 | Chris Lentini | GPR | 1056.72s | 29.81 |
| 50 | Anthony Hamilton | Open | 1058.72s | 29.75 |
| 51 | Scott Vivien | GPR | 1070.00s | 29.44 |
| 52 | Thomas Mccrory | Open | 1077.10s | 29.24 |
| 53 | Leah Mcbride | Open | 1130.00s | 27.88 |
| 54 | Logan Bagley | Open | 1170.00s | 26.92 |
| 55 | Sean Swensen | Open | 1230.00s | 25.61 |
| 56 | Joe Sandoval | Open | 1310.00s | 24.05 |
| 57 | Michael Smith | Open | 1310.00s | 24.05 |
| 58 | Michael Dibona | Open | 1330.00s | 23.68 |
| 59 | Alex Vastardis | Open | 1350.00s | 23.33 |
| 60 | Isaac Workman | Open | 1370.00s | 22.99 |
| 61 | Ryan Martinez | GPR | 1390.00s | 22.66 |
| 62 | Bailli Sletten | GPR | 1470.00s | 21.43 |
November 29, 2025 at 12:00 PM Mountain Time
https://www.impactscoring.net/match/view?id=1318
👤 Match Director: Alex Varela

| This Match | Season Avg | |
|---|---|---|
| Stages | 7 | 8.4 |
| Expected impacts | 50 | 61 |
| Avg targets/stage | 2.4 | 2.7 |
| Avg positions/stage | 4.4 | 4.1 |
| Avg yardage | 398 yds | 371 yds |
| Total par time | 630s | 828s |
| Under par (match) | 15 of 62 (24.2%) | 50.2% |
| Shooters w/o penalties | 4 of 62 (6%) | 10% |
| Total shooters | 62 | 76 |
| New shooters | 27 | 22 |