Back to Standings
Edder Valadez
Open
Total Score
163.99
SPARC MAY 202658.88
SPARC MAR 202656.62
SPARC SEP 202548.49
Total Matches
7
Average Score
48.06
Best Match Score
58.88
SPARC MAY 2026
Top 3 Match Scores
Best three match scores — used for season standings
1
SPARC MAY 2026
May 23, 2026Open
Match score
58.88
Clears
7/8 (88%)
Total time
508.95s
Rank
#16
Best stage (rank)
#10 — 8. Don’t Suck - shoot suppressed
Worst stage (rank)
#38 — 2. Tank Trap
2
SPARC MAR 2026
March 14, 2026Open
Match score
56.62
Clears
4/8 (50%)
Total time
760.98s
Rank
#24
Best stage (rank)
#10 — 7. Ladder (WHITE)
Worst stage (rank)
#41 — 2. Tank Trap (light-BLUE)
3
SPARC SEP 2025
September 20, 2025Open
Match score
48.49
Clears
9/12 (75%)
Total time
1345.92s
Rank
#32
Best stage (rank)
#14 — 2. Sneaky Sniper’s Hide
Worst stage (rank)
#60 — 1. Marble tables
Results
Per-match performance and every stage this shooter has recorded
May 23, 2026 • Open
Score:58.88
Total time
508.95s
Rank
#16
Stages cleared
7 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Gravel Ruck | 67.60s | #21 | Cleared |
| 2. Tank Trap | 130.00s | #38 | TIMEOUT |
| 3. MAG-Nolia Inn | 67.22s | #25 | Cleared |
| 4. Window Tree | 51.54s | #12 | Cleared |
| 5. Handicamon | 33.29s | #17 | Cleared |
| 6. We have Hat Creek at Home | 55.39s | #12 | Cleared |
| 7. KYLeif (kill Leif) | 55.22s | #19 | Cleared |
| 8. Don’t Suck - shoot suppressed | 48.69s | #10 | Cleared |
April 11, 2026 • Open
Score:42.15
Total time
1078.22s
Rank
#38
Stages cleared
4 / 9
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Log Ness Monster | 76.16s | #21 | Cleared |
| 2. PRS (SPARC) Barricade | 79.27s | #26 | Cleared |
| 3. Tank Trap + Air Duct = Tank AC | 88.57s | #38 | Cleared |
| 4. Tony Hawks Rusty Grind Rail | 130.00s | #39 | TIMEOUT |
| 5. Get Railed | 130.00s | #32 | TIMEOUT |
| 6. Mario Warp Pipe | 190.00s | #58 | TIMEOUT |
| 7. The Tetons | 64.22s | #25 | Cleared |
| 8. RIP Rzr | 150.00s | #69 | TIMEOUT |
| 9. Milk Man Truck | 170.00s | #27 | TIMEOUT |
March 14, 2026 • Open
Score:56.62
Total time
760.98s
Rank
#24
Stages cleared
4 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Rooftop (GREEN) | 80.38s | #13 | Cleared |
| 2. Tank Trap (light-BLUE) | 130.00s | #41 | TIMEOUT |
| 3. Carbine Barricade (RED) | 73.07s | #30 | Cleared |
| 4. Tables (YELLOW) | 72.29s | #12 | Cleared |
| 5. Unsupported (PURPLE) | 110.00s | #38 | TIMEOUT |
| 6. Pipe fence (ORANGE) | 110.00s | #22 | TIMEOUT |
| 7. Ladder (WHITE) | 75.24s | #10 | Cleared |
| 8. Truck Bed (GREY) | 110.00s | #25 | TIMEOUT |
February 28, 2026 • Open
Score:42.86
Total time
661.10s
Rank
#26
Stages cleared
6 / 8
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Private Property? What are you, the DNR? | 89.50s | #34 | Cleared |
| 2. Fudd Dead Rest | 50.72s | #14 | Cleared |
| 3. Devgru Captain Phillips Somali Boat | 65.30s | #56 | Cleared |
| 4. Father Escalante Cross Cross | 130.00s | #48 | TIMEOUT |
| 5. Pillars of Autumn | 121.26s | #49 | TIMEOUT |
| 6. Mexican Lunch Table | 66.31s | #21 | Cleared |
| 7. Trailer Trash | 72.81s | #23 | Cleared |
| 8. AAC Burial Site (SPONSORED BY PHANTOM DEFENSE) | 65.20s | #18 | Cleared |
January 31, 2026 • Open
Score:41.68
Total time
646.42s
Rank
#37
Stages cleared
5 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Who let the lil’ dogs out | 54.94s | #28 | Cleared |
| 2. Burpees | 110.00s | #35 | TIMEOUT |
| 3. PRS Skillz | 87.68s | #42 | Cleared |
| 4. He’s a cacti not a fungi | 79.26s | #20 | Cleared |
| 5. Body Count | 44.45s | #39 | Cleared |
| 6. Poached TRP | 210.00s | #64 | TIMEOUT |
| 7. Tire’d | 60.09s | #20 | Cleared |
November 29, 2025 • Open
Score:45.71
Total time
689.08s
Rank
#19
Stages cleared
4 / 7
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Tank Trap Tips | 130.00s | #19 | TIMEOUT |
| 2. Don’t Miss | 83.85s | #21 | Cleared |
| 3. PRS Barricade Change-up | 52.52s | #14 | Cleared |
| 4. Drums | 170.00s | #19 | TIMEOUT |
| 5. Changing the Tire | 81.46s | #27 | Cleared |
| 6. 3X3 | 110.00s | #31 | TIMEOUT |
| 7. Unsupported and Supported | 61.25s | #19 | Cleared |
September 20, 2025 • Open
Score:48.49
Total time
1345.92s
Rank
#32
Stages cleared
9 / 12
Stage breakdown
| Stage | Time | Rank | Status |
|---|---|---|---|
| 1. Marble tables | 160.00s | #60 | TIMEOUT |
| 2. Sneaky Sniper’s Hide | 98.33s | #14 | Cleared |
| 3. PRS barricade – make your shots count | 184.83s | #39 | TIMEOUT |
| 4. Danger close…. And far. | 180.00s | #49 | TIMEOUT |
| 5. Drums | 102.73s | #55 | Cleared |
| 6. Speedy Truck (DONE) | 79.71s | #56 | Cleared |
| 7. Utah “Cactus” (4x4s) (DONE) | 80.29s | #22 | Cleared |
| 8. Tripods and Totes by Really Right Stuff | 86.89s | #32 | Cleared |
| 9. Token Prone Stage | 117.37s | #50 | Cleared |
| 10. Stinkin’ Logs | 86.72s | #32 | Cleared |
| 11. Bouncy Tires | 83.72s | #42 | Cleared |
| 12. Tank Trap Tango | 85.33s | #46 | Cleared |