← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Kurt Barney | Open | 430.87s | 100.00 |
| 2 | Serge Ducourneau | GPR | 484.27s | 88.97 |
| 3 | Rhett Potter | Open | 493.84s | 87.25 |
| 4 | Hunter Dean | Open | 508.09s | 84.80 |
| 5 | Kaiden Jones | Open | 569.84s | 75.61 |
| 6 | Jim Cannon | Open | 589.66s | 73.07 |
| 7 | Javier Figueroa | Open | 591.16s | 72.89 |
| 8 | Daniel Esterly | Open | 597.71s | 72.09 |
| 9 | Kaden Rubert | Open | 607.64s | 70.91 |
| 10 | Collin Carroll | Open | 621.57s | 69.32 |
| 11 | Spencer Bangerter | Open | 639.90s | 67.33 |
| 12 | Luke Nebelsick | GPR | 640.06s | 67.32 |
| 13 | Dallin Harris | Open | 642.08s | 67.11 |
| 14 | Hamilton Hyer | Open | 643.43s | 66.97 |
| 15 | Elijah Konchar | Open | 647.00s | 66.59 |
| 16 | Tanner Mcfarland | Open | 677.65s | 63.58 |
| 17 | Dylan Payne | Open | 691.03s | 62.35 |
| 18 | Aaron Clark | Open | 693.09s | 62.17 |
| 19 | Cam Cisneros | Open | 693.98s | 62.09 |
| 20 | Alex Stearman | Open | 706.41s | 60.99 |
| 21 | Jorge Ortiz | Open | 706.97s | 60.95 |
| 22 | Kason Anthon | Open | 707.98s | 60.86 |
| PAR TIME - 720s (8 Stages x 90s) | ||||
| 23 | Alberto Perez | Open | 750.36s | 57.42 |
| 24 | Edder Valadez | Open | 760.98s | 56.62 |
| 25 | Joseph Andrews | Open | 811.11s | 53.12 |
| 26 | Tyler Mackay | Open | 812.57s | 53.03 |
| 27 | Mark Lyman | Open | 820.08s | 52.54 |
| 28 | Randy Silvas | Open | 824.89s | 52.23 |
| 29 | Matthew Tuttle | Open | 830.24s | 51.90 |
| 30 | Kayden Genta | Open | 831.91s | 51.79 |
| 31 | Bennett Smith | Open | 836.95s | 51.48 |
| 32 | Sean Robertson | Open | 856.85s | 50.28 |
| 33 | Bryan Hood | Open | 857.15s | 50.27 |
| 34 | Dario Perez | Open | 886.31s | 48.61 |
| 35 | Dj Kasch | Open | 900.96s | 47.82 |
| 36 | Andrew Smith | Open | 905.53s | 47.58 |
| 37 | Jaxson Smith | Open | 910.52s | 47.32 |
| 38 | Ryan Orey | Open | 946.01s | 45.55 |
| 39 | Ethan Kikuchi | Open | 951.59s | 45.28 |
| 40 | Robert Maust | GPR | 959.70s | 44.90 |
| 41 | Taylor Lythgoe | Open | 982.15s | 43.87 |
| 42 | Kaden Mayberry | Open | 989.30s | 43.55 |
| 43 | Caz Halladay | Open | 998.04s | 43.17 |
| 44 | Michael Woolsey | Open | 999.33s | 43.12 |
| 45 | Virgil Kelly | Open | 1006.33s | 42.82 |
| 46 | Justin Jackson | Open | 1018.01s | 42.33 |
| 47 | Jaime Lang | Open | 1019.36s | 42.27 |
| 48 | Tyson Dunn | Open | 1065.75s | 40.43 |
| 49 | Rob Tennis | Open | 1077.04s | 40.01 |
| 50 | Patrick Dowd | Open | 1092.01s | 39.46 |
| 51 | Logan Turner | Open | 1094.53s | 39.37 |
| 52 | Robert Bradshaw | Open | 1100.00s | 39.17 |
| 53 | Tyson Bekker | Open | 1111.15s | 38.78 |
| 54 | Dave Furuya | Open | 1120.00s | 38.47 |
| 55 | Kevin Houlihan | GPR | 1155.06s | 37.30 |
| 56 | Samuel Corry | Open | 1160.00s | 37.14 |
| 57 | Chris Lentini | GPR | 1167.91s | 36.89 |
| 58 | Max Snedden | Open | 1200.00s | 35.91 |
| 59 | Ren D'angelo | GPR | 1250.57s | 34.45 |
| 60 | Michael Smith | Open | 1260.00s | 34.20 |
| 61 | Scott Vivien | Open | 1300.00s | 33.14 |
| 62 | Colton Cisneros | GPR | 1322.40s | 32.58 |
| 63 | Anthony Hamilton | GPR | 1340.00s | 32.15 |
| 64 | Jameson Griffiths | Open | 1340.00s | 32.15 |
| 65 | Joseph Tolman | Open | 1360.00s | 31.68 |
| 66 | Leah Mcbride | Open | 1380.00s | 31.22 |
| 67 | Tino Chhoy | Open | 1380.00s | 31.22 |
| 68 | Zack Jones | GPR | 1380.00s | 31.22 |
| 69 | Stephen Youts | Open | 1420.00s | 30.34 |
| 70 | Chase Ouhrabka | Open | 1480.00s | 29.11 |
| 71 | Evan Floodman | Open | 1480.00s | 29.11 |
| 72 | Spencer Walker | Open | 1520.00s | 28.35 |
| 73 | Aaron Griffith | Open | 1640.00s | 26.27 |
March 14, 2026 at 1:00 PM Mountain Time
https://www.impactscoring.net/match/view?id=8302
👤 Match Director: Jake Mcbride

| This Match | Season Avg | |
|---|---|---|
| Stages | 8 | 8.4 |
| Expected impacts | 57 | 61 |
| Avg targets/stage | 2.6 | 2.7 |
| Avg positions/stage | 4.8 | 4.1 |
| Avg yardage | 387 yds | 371 yds |
| Total par time | 720s | 828s |
| Under par (match) | 22 of 73 (30.1%) | 50.2% |
| Shooters w/o penalties | 4 of 73 (5%) | 10% |
| Total shooters | 73 | 76 |
| New shooters | 13 | 22 |