← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Hunter Dean | Open | 269.44s | 100.00 |
| 2 | Brody Morgan | Open | 306.33s | 87.96 |
| 3 | Rhett Potter | Open | 342.73s | 78.62 |
| 4 | Tanner Mcfarland | Open | 343.39s | 78.47 |
| 5 | Ty Evans | Open | 350.85s | 76.80 |
| 6 | Spencer Bangerter | Open | 352.67s | 76.40 |
| 7 | Kurt Barney | Open | 356.84s | 75.51 |
| 8 | Jim Cannon | Open | 358.59s | 75.14 |
| 9 | Javier Figueroa | Open | 410.67s | 65.61 |
| 10 | Jacob Mcbride | Open | 421.86s | 63.87 |
| 11 | Elijah Konchar | Open | 426.12s | 63.23 |
| 12 | Leif Ernst | Open | 427.32s | 63.05 |
| 13 | Dallin Harris | Open | 480.91s | 56.03 |
| 14 | Alex Campos | Open | 499.19s | 53.98 |
| 15 | Matthew Simpson | Open | 503.13s | 53.55 |
| 16 | Matthew Tuttle | Open | 507.78s | 53.06 |
| 17 | Kenny Watson | GPR | 513.57s | 52.46 |
| 18 | Kaiden Jones | Open | 517.81s | 52.03 |
| 19 | Colton Cisneros | Open | 520.66s | 51.75 |
| 20 | Taylor Lythgoe | Open | 525.44s | 51.28 |
| 21 | Kayden Genta | Open | 531.69s | 50.68 |
| 22 | Kaden Rubert | Open | 532.38s | 50.61 |
| 23 | Carson Zenger | Open | 536.46s | 50.23 |
| 24 | Caz Halladay | Open | 539.16s | 49.97 |
| 25 | Alex Stearman | Open | 544.48s | 49.49 |
| 26 | Cam Cisneros | Open | 557.14s | 48.36 |
| 27 | Robert Bradshaw | Open | 562.34s | 47.91 |
| 28 | Alex Varela | Open | 580.16s | 46.44 |
| 29 | Ethan Kikuchi | Open | 587.72s | 45.84 |
| 30 | Virgil Kelly | Open | 593.54s | 45.40 |
| 31 | Collin Carroll | Open | 593.86s | 45.37 |
| 32 | Michael Woolsey | Open | 605.55s | 44.49 |
| 33 | Mike Morgan | Open | 606.79s | 44.40 |
| 34 | Levi Maliwauki | Open | 611.17s | 44.09 |
| PAR TIME - 630s (7 Stages x 90s) | ||||
| 35 | Bryan Hood | Open | 631.33s | 42.68 |
| 36 | Randy Silvas | Open | 638.83s | 42.18 |
| 37 | Edder Valadez | Open | 646.42s | 41.68 |
| 38 | Bert Mccourt | Open | 649.56s | 41.48 |
| 39 | Eric Hermansen | Open | 650.90s | 41.40 |
| 40 | Robert Maust | GPR | 661.69s | 40.72 |
| 41 | Seth Sansoucie | Open | 661.70s | 40.72 |
| 42 | Andrew Smith | Open | 666.50s | 40.43 |
| 43 | Jake Gregson | Open | 683.23s | 39.44 |
| 44 | Alex Vastardis | Open | 686.64s | 39.24 |
| 45 | Nathan Young | Open | 707.17s | 38.10 |
| 46 | Sean Swensen | Open | 726.93s | 37.06 |
| 47 | Mason Maliwauki | GPR | 736.46s | 36.59 |
| 48 | Dj Kasch | Open | 749.10s | 35.97 |
| 49 | Brett Sorensen | Open | 753.25s | 35.77 |
| 50 | Chris Lentini | GPR | 791.33s | 34.05 |
| 51 | Alex Acosta | Open | 826.48s | 32.60 |
| 52 | Patrick Dowd | Open | 829.06s | 32.50 |
| 53 | Alex Mulyk | GPR | 850.92s | 31.66 |
| 54 | David Bischofberger | Open | 889.04s | 30.31 |
| 55 | Joseph Tolman | Open | 890.29s | 30.26 |
| 56 | Rob Tennis | Open | 904.22s | 29.80 |
| 57 | Matt Schultz | Open | 910.12s | 29.61 |
| 58 | Dave Furuya | GPR | 918.87s | 29.32 |
| 59 | Jameson Griffiths | GPR | 968.19s | 27.83 |
| 60 | Nate Stackland | Open | 1001.32s | 26.91 |
| 61 | Anthony Hamilton | GPR | 1012.27s | 26.62 |
| 62 | Zack Jones | Open | 1037.22s | 25.98 |
| 63 | Jensen Lawrence | GPR | 1061.55s | 25.38 |
| 64 | Ray Williams | GPR | 1137.82s | 23.68 |
| 65 | Brock Backus | GPR | 1147.32s | 23.48 |
| 66 | Isaac Woolsey | Open | 1157.25s | 23.28 |
| 67 | Jeff Frier | Open | 1204.82s | 22.36 |
| 68 | Todd Lythgoe | Open | 1350.00s | 19.96 |
| 69 | Richard Hood | Open | 1430.00s | 18.84 |
January 31, 2026 at 12:00 PM Mountain Time
https://www.impactscoring.net/match/view?id=2045
👤 Match Director: Cameron Cisneros

| This Match | Season Avg | |
|---|---|---|
| Stages | 7 | 8.4 |
| Expected impacts | 57 | 61 |
| Avg targets/stage | 3.3 | 2.7 |
| Avg positions/stage | 3.9 | 4.1 |
| Avg yardage | 279 yds | 371 yds |
| Total par time | 630s | 828s |
| Under par (match) | 34 of 69 (49.3%) | 50.2% |
| Shooters w/o penalties | 12 of 69 (17%) | 10% |
| Total shooters | 69 | 76 |
| New shooters | 21 | 22 |