← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Squad | Total Time | Score |
|---|---|---|---|---|---|
| 1 | Brody Morgan | Open | 9 | 745.23s | 200.00 |
| 2 | Matthew Hornback | Open | 9 | 773.44s | 192.71 |
| 3 | Kurt Barney | Open | 5 | 898.21s | 165.94 |
| 4 | Kalani Laker | GPR | 9 | 904.51s | 164.78 |
| 5 | Paul Rathbun | Open | 9 | 905.01s | 164.69 |
| 6 | Leif Ernst | Open | 5 | 918.91s | 162.20 |
| 7 | Rhett Potter | Open | 5 | 935.15s | 159.38 |
| 8 | Spencer Bangerter | Open | 4 | 940.84s | 158.42 |
| 9 | Kaiden Jones | GPR | 4 | 980.20s | 152.06 |
| 10 | Kayden Genta | Open | 1 | 980.95s | 151.94 |
| 11 | Collin Carroll | Open | 7 | 1007.08s | 148.00 |
| 12 | Sawyer Clark | Open | 8 | 1038.57s | 143.51 |
| 13 | Aaron Clark | Open | 5 | 1070.67s | 139.21 |
| 14 | Hamilton Hyer | Open | 5 | 1090.20s | 136.71 |
| 15 | Luke Nebelsick | Open | 6 | 1118.29s | 133.28 |
| 16 | Elijah Konchar | Open | 1 | 1140.13s | 130.73 |
| 17 | Matthew Simpson | GPR | 9 | 1162.00s | 128.27 |
| 18 | Chase Roer | Open | 9 | 1201.80s | 124.02 |
| 19 | Dj Kasch | Open | 8 | 1213.44s | 122.83 |
| 20 | Dallin Harris | Open | 5 | 1217.12s | 122.46 |
| 21 | Seth Sansoucie | Open | 5 | 1217.27s | 122.44 |
| 22 | Kaden Rubert | Open | 5 | 1231.97s | 120.98 |
| 23 | Randy Silvas | Open | 1 | 1235.50s | 120.64 |
| 24 | Tj Bills | Open | 1 | 1238.25s | 120.37 |
| 25 | George Hebert | Open | 3 | 1257.81s | 118.50 |
| 26 | Jim Cannon | Open | 5 | 1268.42s | 117.50 |
| 27 | Zane Jesser | Open | 4 | 1278.72s | 116.56 |
| 28 | Tanner Mcfarland | Open | 5 | 1294.82s | 115.11 |
| 29 | Matthew Tuttle | Open | 8 | 1327.79s | 112.25 |
| 30 | Bennett Smith | Open | 8 | 1328.33s | 112.21 |
| 31 | Jacob Mcbride | Open | 6 | 1334.32s | 111.70 |
| 32 | Carson Zenger | Open | 1 | 1342.36s | 111.03 |
| 33 | Taylor Lythgoe | Open | 8 | 1380.41s | 107.97 |
| 34 | Edder Valadez | Open | 2 | 1424.62s | 104.62 |
| 35 | Trevor Humphries | Open | 6 | 1425.95s | 104.52 |
| 36 | William Wang | GPR | 6 | 1446.23s | 103.06 |
| 37 | Zeps Szczepkowski | Open | 9 | 1454.34s | 102.48 |
| 38 | Tyler Moos | Open | 9 | 1466.30s | 101.65 |
| 39 | Jaxson Smith | Open | 8 | 1491.10s | 99.96 |
| PAR TIME - 1530s (17 Stages x 90s) | |||||
| 40 | Collin Post | Open | 3 | 1556.31s | 95.77 |
| 41 | Matt Liebe | Open | 4 | 1558.21s | 95.65 |
| 42 | Trevor Ross | Open | 4 | 1561.99s | 95.42 |
| 43 | James Harmer | Open | 9 | 1583.22s | 94.14 |
| 44 | Kenny Watson | Open | 4 | 1604.18s | 92.91 |
| 45 | Dave Furuya | Open | 3 | 1605.95s | 92.81 |
| 46 | Barrett Young | Open | 7 | 1617.57s | 92.14 |
| 47 | Chris Lentini | GPR | 3 | 1619.43s | 92.04 |
| 48 | Kaden Mayberry | Open | 5 | 1623.58s | 91.80 |
| 49 | Morgan Bartholomew | Open | 4 | 1643.07s | 90.71 |
| 50 | Ethan Kikuchi | Open | 8 | 1646.13s | 90.54 |
| 51 | Caz Hall | Open | 1 | 1646.29s | 90.53 |
| 52 | Braydn Harris | GPR | 1 | 1709.01s | 87.21 |
| 53 | Ethan Wilson | Open | 2 | 1719.48s | 86.68 |
| 54 | Tyler Mackay | Open | 8 | 1720.84s | 86.61 |
| 55 | Jared Murphy | GPR | 7 | 1722.10s | 86.55 |
| 56 | Ray Williams | Open | 1 | 1742.62s | 85.53 |
| 57 | Kyle Funk | Open | 3 | 1774.81s | 83.98 |
| 58 | Cole Johnson | Open | 7 | 1800.04s | 82.80 |
| 59 | Anthony Hamilton | Open | 3 | 1825.87s | 81.63 |
| 60 | Scott Vivien | Open | 2 | 1884.21s | 79.10 |
| 61 | Aaron Cummins | Open | 3 | 1922.78s | 77.52 |
| 62 | Mark Tating | Open | 9 | 1960.59s | 76.02 |
| 63 | Michael Woolsey | Open | 2 | 1967.85s | 75.74 |
| 64 | Virgil Kelly | Open | 8 | 2028.35s | 73.48 |
| 65 | Rob Tennis | Open | 1 | 2133.87s | 69.85 |
| 66 | Russ Jones | Open | 3 | 2163.51s | 68.89 |
| 67 | Michael Smith | Open | 2 | 2180.11s | 68.37 |
| 68 | Alex Vastardis | Open | 6 | 2213.41s | 67.34 |
| 69 | Collin Bentley | Open | 2 | 2347.03s | 63.50 |
| 70 | Richard Eckert | GPR | 4 | 2374.26s | 62.78 |
| 71 | Carlos Trujillo | Open | 3 | 2387.81s | 62.42 |
| 72 | Matthew Misdom | Open | 1 | 2408.93s | 61.87 |
| 73 | Robert Wilson | Open | 9 | 2438.60s | 61.12 |
| 74 | Corey Butler | Open | 6 | 2439.46s | 61.10 |
| 75 | Conor Lindsey | GPR | 6 | 2457.92s | 60.64 |
| 76 | Ian Forbert | Open | 7 | 2638.76s | 56.48 |
| 77 | Alex Acosta | Open | 4 | 2649.77s | 56.25 |
| 78 | Matt Ferguson | Open | 3 | 2653.01s | 56.18 |
| 79 | Harrisen Andersen | Open | 7 | 3053.23s | 48.82 |
| 80 | Niko Vastardis | Open | 6 | 3094.27s | 48.17 |
| 81 | Mckay Tucker | GPR | 6 | 3236.82s | 46.05 |
| 82 | Antonio Palazzola | GPR | 7 | 3277.35s | 45.48 |
| 83 | Leah Mcbride | Open | 6 | 3318.97s | 44.91 |
| 84 | Vito Palazzola | GPR | 7 | 3709.40s | 40.18 |
October 3, 2026 at 1:00 PM Mountain Time
https://link.impactscoring.net/goto/match/view?id=10297
39.52548040739955, -110.96285954632997
👤 Match Director: Hunter Dean
| This Match | Season Avg | |
|---|---|---|
| Stages | 17 | 8.9 |
| Expected impacts | 137 | 69 |
| Avg targets/stage | 2.5 | 2.6 |
| Avg positions/stage | 3.0 | 3.8 |
| Avg yardage | 353 yds | 374 yds |
| Total par time | 1530s | 831s |
| Under par (match) | 39 of 84 (46.4%) | 44.1% |
| Shooters w/o penalties | 7 of 84 (8%) | 8% |
| Total shooters | 84 | 75 |
| GPR shooters | 12 | 12 |
| New shooters | 15 | 22 |
| Easiest stage | Stage 2 | — |
| Hardest stage | Stage 7 | — |
| Highest scoring squad | Squad 5 | — |
| Top sec/impact | 5.44s (Brody) | 6.28s |
| Avg sec/impact | 12.33s | 15.91s |
| Top vs group sec/impact | 6.89s | 9.63s |