← Back to Matches
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Paul Rathbun | Open | 516.47s | 100.00 |
| 2 | Kurt Barney | Open | 611.44s | 84.47 |
| 3 | Leif Ernst | Open | 658.13s | 78.47 |
| 4 | Jim Cannon | Open | 660.98s | 78.14 |
| 5 | Luke Nebelsick | GPR | 708.19s | 72.93 |
| 6 | Kaiden Jones | Open | 708.39s | 72.91 |
| 7 | Brody Morgan | Open | 708.92s | 72.85 |
| 8 | David Civello | Open | 717.27s | 72.00 |
| 9 | Rhett Potter | Open | 721.78s | 71.56 |
| 10 | Gary Tait | Open | 734.51s | 70.31 |
| 11 | Ryan Camino | Open | 742.12s | 69.59 |
| 12 | Collin Carroll | Open | 750.70s | 68.80 |
| 13 | Sean Freeland | Open | 751.57s | 68.72 |
| 14 | Spencer Bangerter | Open | 764.85s | 67.53 |
| 15 | Tim Barney | Open | 780.58s | 66.17 |
| 16 | Bryan Hood | Open | 782.25s | 66.02 |
| 17 | Sawyer Clark | Open | 782.67s | 65.99 |
| 18 | Zachary Anderson | Open | 821.42s | 62.88 |
| 19 | Cam Cisneros | Open | 849.19s | 60.82 |
| 20 | Ty Evans | Open | 854.96s | 60.41 |
| 21 | Adam Brock | Open | 894.22s | 57.76 |
| 22 | Boyd Linder | Open | 903.73s | 57.15 |
| 23 | Michael Woolsey | Open | 925.78s | 55.79 |
| 24 | Elijah Konchar | Open | 948.06s | 54.48 |
| 25 | Robert Bradshaw | Open | 954.98s | 54.08 |
| 26 | Javier Figueroa | Open | 963.46s | 53.61 |
| 27 | Matthew Tuttle | Open | 966.14s | 53.46 |
| 28 | Westley Ayers | Open | 966.84s | 53.42 |
| 29 | Jaxson Smith | Open | 975.91s | 52.92 |
| 30 | Bennett Smith | Open | 983.93s | 52.49 |
| 31 | Zach Quintana | GPR | 989.68s | 52.19 |
| 32 | Edder Valadez | Open | 1001.09s | 51.59 |
| 33 | Mark Lyman | Open | 1002.69s | 51.51 |
| 34 | Seth Sansoucie | Open | 1018.46s | 50.71 |
| 35 | Verent Chan | Open | 1020.83s | 50.59 |
| 36 | Josh Cagle | GPR | 1034.74s | 49.91 |
| 37 | Andrew Smith | Open | 1045.28s | 49.41 |
| 38 | Bert Mccourt | Open | 1053.61s | 49.02 |
| 39 | Virgil Kelly | Open | 1062.63s | 48.60 |
| 40 | Kayden Genta | Open | 1073.63s | 48.10 |
| 41 | Matthew Simpson | Open | 1078.76s | 47.88 |
| 42 | Taylor Lythgoe | Open | 1097.54s | 47.06 |
| 43 | Nathan Swann | Open | 1104.99s | 46.74 |
| 44 | Kenny Watson | Open | 1106.36s | 46.68 |
| 45 | Sean Robertson | Open | 1126.02s | 45.87 |
| 46 | George Hebert | Open | 1127.47s | 45.81 |
| 47 | Jacob Mcbride | Open | 1135.07s | 45.50 |
| 48 | Morgan Bartholomew | Open | 1147.79s | 45.00 |
| 49 | Trevor Peppmuller | Open | 1154.56s | 44.73 |
| 50 | Kason Anthon | Open | 1160.59s | 44.50 |
| 51 | Tyler Mackay | GPR | 1178.71s | 43.82 |
| 52 | Barrett Young | Open | 1207.56s | 42.77 |
| 53 | Mike Morgan | Open | 1231.46s | 41.94 |
| 54 | Levi Cress | Open | 1270.83s | 40.64 |
| 55 | Trevor Sarkozy | GPR | 1309.01s | 39.45 |
| 56 | Rob Wilkinson | Open | 1327.73s | 38.90 |
| 57 | Mike Buhler | Open | 1346.86s | 38.35 |
| 58 | Caz Halladay | Open | 1365.38s | 37.83 |
| 59 | Lynn Bigelow | Open | 1376.34s | 37.52 |
| 60 | Isaiah Gonzalez | Open | 1409.42s | 36.64 |
| 61 | Ethan Kikuchi | Open | 1432.03s | 36.07 |
| PAR TIME - 1440s (12 Stages x 120s) | ||||
| 62 | Josh Lyman | GPR | 1440.73s | 35.85 |
| 63 | Ryan Austin | Open | 1453.13s | 35.54 |
| 64 | Thomas Hawkins | Open | 1470.29s | 35.13 |
| 65 | David Ford | Open | 1485.14s | 34.78 |
| 66 | Levi Maliwauki | Open | 1501.73s | 34.39 |
| 67 | Mateo Duval | Open | 1547.16s | 33.38 |
| 68 | Khaled Zahran | Open | 1555.50s | 33.20 |
| 69 | Jody Lynch | Open | 1571.45s | 32.87 |
| 70 | Ty Amy | GPR | 1578.95s | 32.71 |
| 71 | Ricky Wai | Open | 1597.46s | 32.33 |
| 72 | Joseph Tolman | Open | 1616.57s | 31.95 |
| 73 | Collin Post | Open | 1696.45s | 30.44 |
| 74 | Ritchie Coy | Open | 1717.58s | 30.07 |
| 75 | Michael Dibona | Open | 1727.77s | 29.89 |
| 76 | Clayton Olsen | Open | 1744.12s | 29.61 |
| 77 | Mason Maliwauki | GPR | 1750.22s | 29.51 |
| 78 | Dallin Gardner | Open | 1797.50s | 28.73 |
| 79 | Dj Kasch | Open | 1823.37s | 28.32 |
| 80 | Taylor Finlayson | GPR | 1830.68s | 28.21 |
| 81 | Rob Tennis | Open | 1846.49s | 27.97 |
| 82 | Michael Bargas | Open | 1886.97s | 27.37 |
| 83 | Chris Lentini | GPR | 1995.60s | 25.88 |
| 84 | John Caparelli | GPR | 3248.28s | 15.90 |
| 85 | Jooyoung Lim | Open | 4375.81s | 11.80 |
| 86 | Nate Stackland | Open | 4417.71s | 11.69 |
| 87 | Bryan Webb | Open | 4423.98s | 11.67 |
| 88 | Aidan Pheil | GPR | 4450.05s | 11.61 |
| 89 | Eric Hall | GPR | 4491.57s | 11.50 |
| 90 | Dylan Proctor | Open | 4519.48s | 11.43 |
| 91 | Alex Rasmussen | Open | 4627.53s | 11.16 |
| 92 | James Watts | Open | 4716.74s | 10.95 |
| 93 | Alex Vastardis | Open | 4742.19s | 10.89 |
| 94 | Traeden Barlow | Open | 4796.70s | 10.77 |
| 95 | Matt Ferguson | Open | 4948.86s | 10.44 |
| 96 | Christian Gruber | Open | 5148.90s | 10.03 |
| 97 | Leah Mcbride | Open | 5212.82s | 9.91 |
| 98 | Tyler Foster | Open | 5245.76s | 9.85 |
| 99 | Karl North | Open | 5249.42s | 9.84 |
| 100 | Todd Lythgoe | Open | 5410.00s | 9.55 |
| 101 | Allison Rasmussen | GPR | 6316.12s | 8.18 |
| 102 | Nathan Foster | Open | 6830.00s | 7.56 |
September 20, 2025 at 1:00 PM Mountain Time
https://practiscore.com/results/new/7a42d98b-9ab9-4f1d-a2f7-c23304d58c76
👤 Match Director: Hunter Dean

| This Match | Season Avg | |
|---|---|---|
| Stages | 12 | 8.4 |
| Expected impacts | 91 | 62 |
| Avg targets/stage | 2.4 | 2.6 |
| Avg positions/stage | 4.0 | 4.1 |
| Avg yardage | 387 yds | 368 yds |
| Total par time | 1440s | 810s |
| Under par (match) | 41 of 102 (40.2%) | 50.7% |
| Shooters w/o penalties | 6 of 102 (6%) | 10% |
| Total shooters | 102 | 76 |
| GPR shooters | 14 | 11 |
| New shooters | 102 | 22 |
| Easiest stage | Stage 6 | — |
| Hardest stage | Stage 3 | — |