← Back to Matches
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Paul Rathbun | Open | 652.69s | 100.00 |
| 2 | Kurt Barney | Open | 770.18s | 84.75 |
| 3 | Gary Tait | Open | 877.19s | 74.41 |
| 4 | Brody Morgan | Open | 916.00s | 71.25 |
| 5 | Jim Cannon | Open | 932.52s | 69.99 |
| 6 | Tim Barney | Open | 935.44s | 69.77 |
| 7 | Spencer Bangerter | Open | 944.22s | 69.13 |
| 8 | David Civello | Open | 945.99s | 69.00 |
| 9 | Rhett Potter | Open | 953.57s | 68.45 |
| 10 | Leif Ernst | Open | 972.21s | 67.14 |
| 11 | Ryan Camino | Open | 982.32s | 66.44 |
| 12 | Cam Cisneros | Open | 998.02s | 65.40 |
| 13 | Luke Nebelsick | GPR | 1001.28s | 65.19 |
| 14 | Sawyer Clark | Open | 1003.87s | 65.02 |
| 15 | Collin Carroll | Open | 1005.18s | 64.93 |
| 16 | Kaiden Jones | Open | 1005.81s | 64.89 |
| 17 | Ty Evans | Open | 1061.35s | 61.50 |
| 18 | Bryan Hood | Open | 1081.31s | 60.36 |
| 19 | Boyd Linder | Open | 1123.38s | 58.10 |
| 20 | Adam Brock | Open | 1161.51s | 56.19 |
| 21 | Zachary Anderson | Open | 1179.69s | 55.33 |
| 22 | Westley Ayers | Open | 1210.54s | 53.92 |
| 23 | Elijah Konchar | Open | 1215.81s | 53.68 |
| 24 | Jaxson Smith | Open | 1246.93s | 52.34 |
| 25 | Sean Freeland | Open | 1247.14s | 52.34 |
| 26 | Matthew Tuttle | Open | 1266.49s | 51.53 |
| 27 | Mark Lyman | Open | 1311.74s | 49.76 |
| 28 | Michael Woolsey | Open | 1317.73s | 49.53 |
| 29 | Bennett Smith | Open | 1318.56s | 49.50 |
| 30 | Javier Figueroa | Open | 1321.60s | 49.39 |
| 31 | Josh Cagle | GPR | 1322.31s | 49.36 |
| 32 | Edder Valadez | Open | 1345.92s | 48.49 |
| 33 | George Hebert | Open | 1351.20s | 48.30 |
| 34 | Nathan Swann | Open | 1371.95s | 47.57 |
| 35 | Seth Sansoucie | Open | 1374.51s | 47.48 |
| 36 | Matthew Simpson | Open | 1382.11s | 47.22 |
| 37 | Robert Bradshaw | Open | 1388.70s | 47.00 |
| 38 | Bert Mccourt | Open | 1393.96s | 46.82 |
| 39 | Virgil Kelly | Open | 1400.16s | 46.62 |
| 40 | Andrew Smith | Open | 1402.08s | 46.55 |
| 41 | Kayden Genta | Open | 1415.62s | 46.11 |
| PAR TIME - 1440s (12 Stages x 120s) | ||||
| 42 | Trevor Peppmuller | Open | 1444.36s | 45.19 |
| 43 | Verent Chan | Open | 1446.70s | 45.12 |
| 44 | Kason Anthon | Open | 1456.64s | 44.81 |
| 45 | Sean Robertson | Open | 1472.77s | 44.32 |
| 46 | Taylor Lythgoe | Open | 1488.72s | 43.84 |
| 47 | Mike Morgan | Open | 1489.37s | 43.82 |
| 48 | Morgan Bartholomew | Open | 1500.58s | 43.50 |
| 49 | Trevor Sarkozy | GPR | 1504.91s | 43.37 |
| 50 | Barrett Young | Open | 1527.56s | 42.73 |
| 51 | Jacob Mcbride | Open | 1573.66s | 41.48 |
| 52 | Levi Cress | Open | 1581.55s | 41.27 |
| 53 | Zach Quintana | GPR | 1629.68s | 40.05 |
| 54 | Tyler Mackay | GPR | 1640.87s | 39.78 |
| 55 | Lynn Bigelow | Open | 1684.28s | 38.75 |
| 56 | Rob Wilkinson | Open | 1697.93s | 38.44 |
| 57 | Kenny Watson | Open | 1724.60s | 37.85 |
| 58 | Mike Buhler | Open | 1768.63s | 36.90 |
| 59 | Thomas Hawkins | Open | 1833.43s | 35.60 |
| 60 | Caz Halladay | Open | 1855.38s | 35.18 |
| 61 | Khaled Zahran | Open | 1857.83s | 35.13 |
| 62 | Levi Maliwauki | Open | 1874.23s | 34.82 |
| 63 | Ethan Kikuchi | Open | 1876.22s | 34.79 |
| 64 | Ty Amy | GPR | 1888.66s | 34.56 |
| 65 | David Ford | Open | 1913.09s | 34.12 |
| 66 | Jody Lynch | Open | 1941.45s | 33.62 |
| 67 | Mateo Duval | Open | 1975.15s | 33.05 |
| 68 | Dj Kasch | Open | 2032.72s | 32.11 |
| 69 | Ryan Austin | Open | 2044.91s | 31.92 |
| 70 | Clayton Olsen | Open | 2047.71s | 31.87 |
| 71 | Ritchie Coy | Open | 2053.67s | 31.78 |
| 72 | Josh Lyman | GPR | 2060.48s | 31.68 |
| 73 | Isaiah Gonzalez | Open | 2079.42s | 31.39 |
| 74 | Ricky Wai | Open | 2097.46s | 31.12 |
| 75 | Joseph Tolman | Open | 2209.51s | 29.54 |
| 76 | Dallin Gardner | Open | 2219.35s | 29.41 |
| 77 | Mason Maliwauki | GPR | 2219.76s | 29.40 |
| 78 | Michael Dibona | Open | 2272.43s | 28.72 |
| 79 | Rob Tennis | Open | 2296.49s | 28.42 |
| 80 | Collin Post | Open | 2338.16s | 27.91 |
| 81 | Michael Bargas | Open | 2360.70s | 27.65 |
| 82 | Chris Lentini | GPR | 2411.39s | 27.07 |
| 83 | Taylor Finlayson | GPR | 2429.16s | 26.87 |
| 84 | John Caparelli | GPR | 2431.40s | 26.84 |
| 85 | Jooyoung Lim | Open | 2439.97s | 26.75 |
| 86 | Nate Stackland | Open | 2461.74s | 26.51 |
| 87 | Eric Hall | GPR | 2468.78s | 26.44 |
| 88 | Aidan Pheil | GPR | 2491.94s | 26.19 |
| 89 | Dylan Proctor | Open | 2539.74s | 25.70 |
| 90 | Alex Rasmussen | Open | 2551.24s | 25.58 |
| 91 | Bryan Webb | Open | 2591.26s | 25.19 |
| 92 | Alex Vastardis | Open | 2619.30s | 24.92 |
| 93 | Traeden Barlow | Open | 2698.35s | 24.19 |
| 94 | James Watts | Open | 2707.84s | 24.10 |
| 95 | Matt Ferguson | Open | 2709.43s | 24.09 |
| 96 | Leah Mcbride | Open | 2821.41s | 23.13 |
| 97 | Tyler Foster | Open | 2838.89s | 22.99 |
| 98 | Karl North | Open | 2874.71s | 22.70 |
| 99 | Christian Gruber | Open | 2908.90s | 22.44 |
| 100 | Todd Lythgoe | Open | 2960.00s | 22.05 |
| 101 | Allison Rasmussen | GPR | 3438.06s | 18.98 |
| 102 | Nathan Foster | Open | 3710.00s | 17.59 |
September 20, 2025 at 1:00 PM Mountain Time
https://practiscore.com/results/new/7a42d98b-9ab9-4f1d-a2f7-c23304d58c76
👤 Match Director: Hunter Dean

| This Match | Season Avg | |
|---|---|---|
| Stages | 12 | 8.4 |
| Expected impacts | 91 | 61 |
| Avg targets/stage | 2.4 | 2.7 |
| Avg positions/stage | 4.0 | 4.1 |
| Avg yardage | 387 yds | 371 yds |
| Total par time | 1440s | 828s |
| Under par (match) | 41 of 102 (40.2%) | 50.2% |
| Shooters w/o penalties | 6 of 102 (6%) | 10% |
| Total shooters | 102 | 76 |
| New shooters | 102 | 22 |