← Back to Matches
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Hunter Dean | Open | 283.37s | 100.00 |
| 2 | Spencer Bangerter | Open | 331.40s | 85.51 |
| 3 | Ty Evans | Open | 366.52s | 77.31 |
| 4 | Jim Cannon | Open | 416.41s | 68.05 |
| 5 | Kaiden Jones | Open | 426.46s | 66.45 |
| 6 | Sawyer Clark | Open | 437.72s | 64.74 |
| 7 | Jacob Mcbride | Open | 442.03s | 64.11 |
| 8 | Cam Cisneros | Open | 453.44s | 62.49 |
| 9 | Leif Ernst | Open | 454.56s | 62.34 |
| 10 | Alex Varela | Open | 497.68s | 56.94 |
| 11 | George Hebert | Open | 498.60s | 56.83 |
| 12 | Elijah Konchar | Open | 500.08s | 56.66 |
| 13 | Luke Nebelsick | GPR | 506.36s | 55.96 |
| 14 | Ryan Jacobson | Open | 512.81s | 55.26 |
| 15 | Dylan Payne | Open | 559.04s | 50.69 |
| 16 | Collin Carroll | Open | 565.30s | 50.13 |
| 17 | Dj Kasch | Open | 600.17s | 47.22 |
| 18 | Caz Halladay | Open | 606.64s | 46.71 |
| 19 | Matthew Tuttle | Open | 608.78s | 46.55 |
| 20 | Boyd Linder | GPR | 619.78s | 45.72 |
| 21 | Buck Doyle | Open | 622.17s | 45.55 |
| 22 | Hamilton Hyer | Open | 628.19s | 45.11 |
| 23 | Aaron Clark | Open | 636.00s | 44.55 |
| 24 | Kenny Watson | GPR | 639.86s | 44.29 |
| 25 | Robert Bradshaw | Open | 646.65s | 43.82 |
| 26 | Edder Valadez | Open | 661.10s | 42.86 |
| 27 | Ct Truth | Open | 670.83s | 42.24 |
| 28 | Zane Jesser | Open | 677.75s | 41.81 |
| 29 | Bert Mccourt | Open | 677.98s | 41.80 |
| 30 | Joseph Andrews | Open | 691.87s | 40.96 |
| 31 | Tyler Moos | Open | 695.28s | 40.76 |
| 32 | Colton Cisneros | GPR | 698.58s | 40.56 |
| 33 | Ethan Kikuchi | Open | 717.81s | 39.48 |
| 34 | Jaxson Smith | Open | 719.31s | 39.40 |
| PAR TIME - 720s (8 Stages x 90s) | ||||
| 35 | Jeff Frier | Open | 725.54s | 39.06 |
| 36 | Kyle Funk | Open | 775.05s | 36.56 |
| 37 | Matt Liebe | Open | 779.27s | 36.36 |
| 38 | Steve Johnson | GPR | 805.83s | 35.16 |
| 39 | Andrew Smith | Open | 813.70s | 34.83 |
| 40 | Virgil Kelly | Open | 817.36s | 34.67 |
| 41 | Jaime Lang | Open | 822.55s | 34.45 |
| 42 | Joseph Tolman | Open | 825.85s | 34.31 |
| 43 | Mateo Duval | Open | 832.72s | 34.03 |
| 44 | Steve Brinton | GPR | 863.42s | 32.82 |
| 45 | Tyler Hutchings | Open | 873.29s | 32.45 |
| 46 | Nathan Young | Open | 888.78s | 31.88 |
| 47 | Nate Stackland | Open | 902.31s | 31.41 |
| 48 | Bennett Smith | Open | 914.08s | 31.00 |
| 49 | Michael Woolsey | Open | 921.26s | 30.76 |
| 50 | Max Snedden | Open | 954.81s | 29.68 |
| 51 | Nic Lajeunesse | Open | 974.55s | 29.08 |
| 52 | William Wang | GPR | 978.40s | 28.96 |
| 53 | Eric Nish | Open | 980.77s | 28.89 |
| 54 | James Watts | Open | 987.84s | 28.69 |
| 55 | Anthony Hamilton | GPR | 1028.03s | 27.56 |
| 56 | Eric Hall | GPR | 1031.50s | 27.47 |
| 57 | Brett Lawrenson | Open | 1043.74s | 27.15 |
| 58 | Alex Acosta | Open | 1055.35s | 26.85 |
| 59 | Ryker Lawrenson | GPR | 1089.11s | 26.02 |
| 60 | Kevin Houlihan | GPR | 1103.68s | 25.68 |
| 61 | Dave Furuya | GPR | 1108.64s | 25.56 |
| 62 | Samuel Corry | Open | 1115.44s | 25.40 |
| 63 | Jeff Lajeunesse | GPR | 1118.92s | 25.32 |
| 64 | Ren D'angelo | Open | 1121.98s | 25.26 |
| 65 | Isaac Workman | Open | 1137.75s | 24.91 |
| 66 | Bradley Campbell | Open | 1149.80s | 24.64 |
| 67 | Christopher Estrada | Open | 1162.90s | 24.37 |
| 68 | Michael Smith | Open | 1201.67s | 23.58 |
| 69 | Brock Backus | GPR | 1205.87s | 23.50 |
| 70 | Chase Ouhrabka | Open | 1380.00s | 20.53 |
| 71 | Spencer Walker | Open | 1449.64s | 19.55 |
| 72 | Leah Mcbride | Open | 1460.00s | 19.41 |
February 28, 2026 at 12:00 PM Mountain Time
https://www.impactscoring.net/match/view?id=2210
👤 Match Director: Alex Valera
| This Match | Season Avg | |
|---|---|---|
| Stages | 8 | 8.4 |
| Expected impacts | 52 | 61 |
| Avg targets/stage | 2.8 | 2.7 |
| Avg positions/stage | 3.4 | 4.1 |
| Avg yardage | 405 yds | 371 yds |
| Total par time | 720s | 828s |
| Under par (match) | 34 of 72 (47.2%) | 50.2% |
| Shooters w/o penalties | 10 of 72 (14%) | 10% |
| Total shooters | 72 | 76 |
| New shooters | 28 | 22 |