← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Brody Morgan | Open | 299.65s | 100.00 |
| 2 | Leif Ernst | Open | 316.58s | 94.65 |
| 3 | Spencer Bangerter | Open | 368.59s | 81.30 |
| 4 | Jim Cannon | Open | 380.29s | 78.80 |
| 5 | Justin Carbone | Open | 381.06s | 78.64 |
| 6 | Aaron Clark | Open | 391.24s | 76.59 |
| 7 | Kaiden Jones | Open | 393.39s | 76.17 |
| 8 | Tyler Moos | Open | 416.12s | 72.01 |
| 9 | Dj Kasch | Open | 436.81s | 68.60 |
| 10 | Tj Bills | Open | 442.90s | 67.66 |
| 11 | Jacob Mcbride | Open | 472.82s | 63.38 |
| 12 | Tyler Mackay | Open | 478.31s | 62.65 |
| 13 | Hamilton Hyer | Open | 482.03s | 62.16 |
| 14 | Ryan Jacobson | Open | 483.48s | 61.98 |
| 15 | Luke Nebelsick | GPR | 497.37s | 60.25 |
| 16 | Edder Valadez | Open | 508.95s | 58.88 |
| 17 | Elijah Konchar | Open | 511.29s | 58.61 |
| 18 | Andrew Smith | Open | 517.45s | 57.91 |
| 19 | Jake Gregson | Open | 519.62s | 57.67 |
| 20 | Bryan Fitzgerald | Open | 523.20s | 57.27 |
| 21 | Boyd Linder | GPR | 532.23s | 56.30 |
| 22 | Alex Varela | Open | 541.48s | 55.34 |
| 23 | Matthew Simpson | Open | 555.36s | 53.96 |
| 24 | Thomas Hawkins | Open | 570.23s | 52.55 |
| 25 | Ethan Kikuchi | Open | 591.48s | 50.66 |
| 26 | Trevor Sarkozy | Open | 604.94s | 49.53 |
| 27 | Max Snedden | Open | 620.99s | 48.25 |
| 28 | Jacob Brazell | Open | 646.21s | 46.37 |
| 29 | Virgil Kelly | Open | 648.37s | 46.22 |
| 30 | Caz Halladay | Open | 685.87s | 43.69 |
| PAR TIME - 720s (8 Stages x 90s) | ||||
| 31 | Joseph Andrews | Open | 726.85s | 41.23 |
| 32 | Trevor Humphries | GPR | 729.30s | 41.09 |
| 33 | Mark Wiser | Open | 779.95s | 38.42 |
| 34 | Lynn Bigelow | Open | 781.19s | 38.36 |
| 35 | Dave Furuya | Open | 781.77s | 38.33 |
| 36 | Elliott Matheson | Open | 784.59s | 38.19 |
| 37 | Sam Valencia | GPR | 805.47s | 37.20 |
| 38 | Jared Murphy | GPR | 812.76s | 36.87 |
| 39 | Robert Mills | Open | 818.46s | 36.61 |
| 40 | Michael Woolsey | Open | 819.06s | 36.59 |
| 41 | Camon Schneider | Open | 821.05s | 36.50 |
| 42 | Steve Brinton | GPR | 841.70s | 35.60 |
| 43 | Collin Post | Open | 851.44s | 35.19 |
| 44 | Greg Heidt | Open | 865.99s | 34.60 |
| 45 | Chris Lentini | GPR | 876.52s | 34.19 |
| 46 | Tyler Hutchings | Open | 876.60s | 34.18 |
| 47 | Brett Lawrenson | Open | 878.86s | 34.09 |
| 48 | Kevin Houlihan | GPR | 905.49s | 33.09 |
| 49 | Clayton Olsen | Open | 916.61s | 32.69 |
| 50 | Bryan Aguayo | Open | 936.66s | 31.99 |
| 51 | Trevor Ross | Open | 985.15s | 30.42 |
| 52 | Mateo Duval | GPR | 1000.84s | 29.94 |
| 53 | Scott Vivien | Open | 1002.07s | 29.90 |
| 54 | Bert Mccourt | Open | 1016.26s | 29.49 |
| 55 | Joel Pippin | Open | 1018.67s | 29.42 |
| 56 | Richard Eckert | GPR | 1034.41s | 28.97 |
| 57 | Michael Smith | Open | 1040.61s | 28.80 |
| 58 | Matt Davis | Open | 1059.41s | 28.29 |
| 59 | Brian Weidmer | Open | 1072.13s | 27.95 |
| 60 | Samuel Corry | Open | 1090.24s | 27.48 |
| 61 | Dan Sarkozy | Open | 1112.57s | 26.93 |
| 62 | Cody Andersen | Open | 1157.49s | 25.89 |
| 63 | Isaac Workman | Open | 1162.21s | 25.78 |
| 64 | Alex Vastardis | Open | 1190.70s | 25.17 |
| 65 | Aaron Silva | Open | 1208.72s | 24.79 |
| 66 | Liam Donovan | GPR | 1210.00s | 24.76 |
| 67 | Leah Mcbride | Open | 1213.86s | 24.69 |
| 68 | Evan Floodman | Open | 1220.00s | 24.56 |
| 69 | Christopher Estrada | Open | 1321.74s | 22.67 |
| 70 | Collin Bentley | Open | 1324.88s | 22.62 |
| 71 | Ren D'angelo | Open | 1340.50s | 22.35 |
| 72 | Chase Ouhrabka | Open | 1480.00s | 20.25 |
| 73 | Corey Butler | Open | 1500.00s | 19.98 |
| 74 | Andrew Hayes | GPR | 1700.00s | 17.63 |
| 75 | Jeff Seitz | GPR | 1720.00s | 17.42 |
May 23, 2026 at 7:30 AM Mountain Time
https://www.impactscoring.net/match/view?id=8696
39.52548040739955, -110.96285954632997
👤 Match Director: Alex Varella

| This Match | Season Avg | |
|---|---|---|
| Stages | 8 | 8.4 |
| Expected impacts | 59 | 62 |
| Avg targets/stage | 2.3 | 2.6 |
| Avg positions/stage | 4.1 | 4.1 |
| Avg yardage | 333 yds | 368 yds |
| Total par time | 720s | 810s |
| Under par (match) | 30 of 75 (40.0%) | 50.7% |
| Shooters w/o penalties | 12 of 75 (16%) | 10% |
| Total shooters | 75 | 76 |
| GPR shooters | 13 | 11 |
| New shooters | 23 | 22 |
| Easiest stage | Stage 5 | — |
| Hardest stage | Stage 2 | — |