← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Squad | Total Time | Score |
|---|---|---|---|---|---|
| 1 | Jim Cannon | Open | 3 | 503.00s | 100.00 |
| 2 | Leif Ernst | Open | 6 | 569.95s | 88.25 |
| 3 | Collin Carroll | Open | 8 | 605.82s | 83.03 |
| 4 | Kaiden Jones | GPR | 5 | 606.91s | 82.88 |
| 5 | Hamilton Hyer | Open | 9 | 638.53s | 78.78 |
| 6 | Kenny Watson | Open | 9 | 684.27s | 73.51 |
| 7 | Alex Varela | Open | 9 | 698.97s | 71.96 |
| 8 | Aaron Clark | Open | 9 | 701.33s | 71.72 |
| 9 | Christopher Awes | GPR | 4 | 761.69s | 66.04 |
| 10 | Kyle Harbison | Open | 1 | 769.11s | 65.40 |
| 11 | Matthew Tuttle | Open | 3 | 783.56s | 64.19 |
| 12 | William Wang | GPR | 1 | 790.77s | 63.61 |
| 13 | Barrett Young | Open | 8 | 806.73s | 62.35 |
| PAR TIME - 810s (9 Stages x 90s) | |||||
| 14 | Billy Sturman | Open | 4 | 811.79s | 61.96 |
| 15 | Taylor Lythgoe | Open | 8 | 823.41s | 61.09 |
| 16 | Mason Maliwauki | GPR | 5 | 832.95s | 60.39 |
| 17 | Aven Lyons | Open | 5 | 848.97s | 59.25 |
| 18 | Alex Chapman | GPR | 4 | 915.73s | 54.93 |
| 19 | Blake Young | Open | 8 | 921.83s | 54.56 |
| 20 | Alex Stearman | Open | 5 | 925.84s | 54.33 |
| 21 | Blake Mecham | Open | 8 | 938.10s | 53.62 |
| 22 | Bert Mccourt | Open | 9 | 975.92s | 51.54 |
| 23 | Michael Woolsey | Open | 2 | 984.54s | 51.09 |
| 24 | Dylan Payne | Open | 8 | 991.54s | 50.73 |
| 25 | Randy Silvas | Open | 1 | 998.47s | 50.38 |
| 26 | Matt Liebe | Open | 6 | 1007.64s | 49.92 |
| 27 | Andrew Smith | Open | 2 | 1013.82s | 49.61 |
| 28 | Anthony Hamilton | GPR | 5 | 1015.30s | 49.54 |
| 29 | Stefan Leimer | Open | 8 | 1026.42s | 49.01 |
| 30 | Ritchie Coy | Open | 6 | 1034.63s | 48.62 |
| 31 | Tyler Mackay | Open | 9 | 1038.48s | 48.44 |
| 32 | Ben Wolfe | Open | 4 | 1061.19s | 47.40 |
| 33 | Dj Kasch | Open | 3 | 1068.47s | 47.08 |
| 34 | Tyler Hutchings | Open | 7 | 1100.74s | 45.70 |
| 35 | Lance Peters | Open | 6 | 1118.43s | 44.97 |
| 36 | Steve Brinton | Open | 7 | 1176.41s | 42.76 |
| 37 | Tyler Moos | Open | 7 | 1183.03s | 42.52 |
| 38 | Trevor Ross | Open | 4 | 1187.96s | 42.34 |
| 39 | Collin Post | Open | 9 | 1198.57s | 41.97 |
| 40 | Robert Maust | GPR | 7 | 1199.17s | 41.95 |
| 41 | Crystal Perry | Open | 2 | 1205.94s | 41.71 |
| 42 | Tyler Jensen | Open | 2 | 1208.19s | 41.63 |
| 43 | Ethan Kikuchi | Open | 3 | 1216.69s | 41.34 |
| 44 | Chris Lentini | GPR | 5 | 1226.74s | 41.00 |
| 45 | Virgil Kelly | Open | 3 | 1229.99s | 40.90 |
| 46 | Scott Vivien | Open | 2 | 1235.31s | 40.72 |
| 47 | Joel Pippin | Open | 7 | 1236.64s | 40.67 |
| 48 | Mark Suan | Open | 1 | 1247.40s | 40.32 |
| 49 | Cole Johnson | Open | 8 | 1247.41s | 40.32 |
| 50 | Kayden Genta | Open | 1 | 1249.71s | 40.25 |
| 51 | Camon Schneider | Open | 6 | 1261.32s | 39.88 |
| 52 | Sean Andreis | Open | 8 | 1264.86s | 39.77 |
| 53 | Cory Moore | Open | 3 | 1271.02s | 39.58 |
| 54 | Carson Zenger | Open | 1 | 1271.78s | 39.55 |
| 55 | Richard Eckert | GPR | 6 | 1274.95s | 39.45 |
| 56 | Aaron Cummins | Open | 8 | 1330.00s | 37.82 |
| 57 | Michael Smith | Open | 2 | 1350.67s | 37.24 |
| 58 | Collin Bentley | Open | 2 | 1377.84s | 36.51 |
| 59 | John Padua | Open | 1 | 1382.12s | 36.39 |
| 60 | Dave Furuya | Open | 5 | 1382.26s | 36.39 |
| 61 | Ray Williams | Open | 3 | 1389.56s | 36.20 |
| 62 | Butch Wilson | GPR | 6 | 1398.24s | 35.97 |
| 63 | Matthew Misdom | Open | 1 | 1407.39s | 35.74 |
| 64 | Robert Bradshaw | Open | 3 | 1410.00s | 35.67 |
| 65 | Justin Reid | Open | 9 | 1450.00s | 34.69 |
| 66 | Isaac Workman | Open | 3 | 1456.12s | 34.54 |
| 67 | Chris Clements | Open | 7 | 1470.00s | 34.22 |
| 68 | Alan Knight | GPR | 5 | 1490.00s | 33.76 |
| 69 | Michael Martin | GPR | 7 | 1490.00s | 33.76 |
| 70 | Brett Lawrenson | Open | 7 | 1510.00s | 33.31 |
| 71 | Matt Davis | Open | 4 | 1530.00s | 32.88 |
| 72 | Tom Herrin | Open | 7 | 1550.00s | 32.45 |
| 73 | Brandon Roper | Open | 4 | 1570.00s | 32.04 |
| 74 | Craig Rundell | Open | 2 | 1610.00s | 31.24 |
| 75 | Camden Waite | Open | 9 | 1610.00s | 31.24 |
| 76 | Jeff Seitz | Open | 3 | 1650.00s | 30.48 |
| 77 | Jameson Griffiths | Open | 1 | 1690.00s | 29.76 |
| 78 | Roger Jones | Open | 5 | 1710.00s | 29.41 |
| 79 | Shawn Dixon | GPR | 4 | 1730.00s | 29.07 |
| 80 | Ed Demers | GPR | 9 | 1810.00s | 27.79 |
| 81 | Parker Kimber | Open | 2 | 1830.00s | 27.49 |
| 82 | Falina Hamilton | GPR | 5 | 1990.00s | 25.28 |
| 83 | Rob Davis | Open | 4 | 2110.00s | 23.84 |
August 22, 2026 at 1:00 PM Mountain Time
https://link.impactscoring.net/goto/match/view?id=9942
39.90411870662301, -111.83485213538569
👤 Match Director: Alex Varella

| This Match | Season Avg | |
|---|---|---|
| Stages | 9 | 8.3 |
| Expected impacts | 68 | 65 |
| Avg targets/stage | 2.3 | 2.6 |
| Avg positions/stage | 4.0 | 3.9 |
| Avg yardage | 412 yds | 375 yds |
| Total par time | 810s | 777s |
| Under par (match) | 13 of 83 (15.7%) | 40.2% |
| Shooters w/o penalties | 3 of 83 (4%) | 8% |
| Total shooters | 83 | 73 |
| GPR shooters | 15 | 12 |
| New shooters | 18 | 22 |
| Easiest stage | Stage 1 | — |
| Hardest stage | Stage 4 | — |
| Highest scoring squad | Squad 8 | — |
| Top sec/impact | 7.40s (Jim) | 6.17s |
| Avg sec/impact | 17.48s | 15.99s |
| Top vs group sec/impact | 10.08s | 9.83s |