← Back to Matches
| Rank | Shooter | Division | Squad | Total Time | Score |
|---|---|---|---|---|---|
| 1 | Brody Morgan | Open/DMR | 4 | 423.89s | 100.00 |
| 2 | Gage Caples | Open/DMR | 8 | 469.95s | 90.20 |
| 3 | Kaiden Jones | GPR | 9 | 529.18s | 80.10 |
| 4 | Kayden Genta | Open/DMR | 4 | 583.33s | 72.67 |
| 5 | Elijah Konchar | Open/DMR | 1 | 594.37s | 71.32 |
| 6 | Jim Cannon | Open/DMR | 9 | 598.13s | 70.87 |
| 7 | Kason Anthon | Open/DMR | 8 | 630.33s | 67.25 |
| 8 | Tanner Balderree | Open/DMR | 8 | 647.36s | 65.48 |
| 9 | Hamilton Hyer | Open/DMR | 5 | 700.77s | 60.49 |
| 10 | Spencer Bangerter | Open/DMR | 4 | 722.26s | 58.69 |
| 11 | Leif Ernst | Open/DMR | 1 | 750.60s | 56.47 |
| 12 | Joseph Andrews | Open/DMR | 4 | 770.32s | 55.03 |
| 13 | Tyler Moos | Open/DMR | 4 | 774.42s | 54.74 |
| 14 | Alberto Perez | Open/DMR | 1 | 804.01s | 52.72 |
| PAR TIME - 810s (9 Stages x 90s) | |||||
| 15 | Kaden Rubert | Open/DMR | 6 | 837.74s | 50.60 |
| 16 | Max Snedden | Open/DMR | 1 | 854.97s | 49.58 |
| 17 | William Wang | GPR | 7 | 925.17s | 45.82 |
| 18 | George Hebert | Open/DMR | 7 | 938.85s | 45.15 |
| 19 | Mark White | Open/DMR | 6 | 958.30s | 44.23 |
| 20 | Mike Morgan | Open/DMR | 4 | 977.31s | 43.37 |
| 21 | Richard Caples | Open/DMR | 8 | 984.41s | 43.06 |
| 22 | Aven Lyons | Open/DMR | 1 | 992.81s | 42.70 |
| 23 | Nicolas Sanchez | Open/DMR | 2 | 993.22s | 42.68 |
| 24 | Andrew Smith | Open/DMR | 2 | 999.78s | 42.40 |
| 25 | Alex Stearman | Open/DMR | 1 | 1000.46s | 42.37 |
| 26 | Virgil Kelly | Open/DMR | 3 | 1015.89s | 41.73 |
| 27 | Bryan Fitzgerald | Open/DMR | 4 | 1026.93s | 41.28 |
| 28 | Matthew Simpson | Open/DMR | 4 | 1029.18s | 41.19 |
| 29 | Alex Chapman | Open/DMR | 8 | 1047.91s | 40.45 |
| 30 | Greg Heidt | Open/DMR | 3 | 1056.51s | 40.12 |
| 31 | Kyle Funk | Open/DMR | 7 | 1079.35s | 39.27 |
| 32 | Michael Woolsey | Open/DMR | 2 | 1092.34s | 38.81 |
| 33 | Carlos Trujillo | Open/DMR | 7 | 1096.79s | 38.65 |
| 34 | Trevor Ross | Open/DMR | 4 | 1128.60s | 37.56 |
| 35 | Joel Pippin | Open/DMR | 5 | 1139.81s | 37.19 |
| 36 | Javier Figueroa | Open/DMR | 5 | 1169.11s | 36.26 |
| 37 | Ethan Wilson | GPR | 6 | 1177.81s | 35.99 |
| 38 | Chris Lentini | GPR | 7 | 1192.47s | 35.55 |
| 39 | Kevin Houlihan | GPR | 7 | 1200.39s | 35.31 |
| 40 | Anthony Hamilton | GPR | 3 | 1208.08s | 35.09 |
| 41 | Scott Vivien | Open/DMR | 2 | 1229.16s | 34.49 |
| 42 | Alex Acosta | Open/DMR | 7 | 1241.48s | 34.14 |
| 43 | Robert Bradshaw | Open/DMR | 9 | 1243.15s | 34.10 |
| 44 | Caz Halladay | Open/DMR | 1 | 1272.43s | 33.31 |
| 45 | Robert Maust | GPR | 5 | 1280.72s | 33.10 |
| 46 | Elliott Matheson | Open/DMR | 6 | 1290.00s | 32.86 |
| 47 | Keaton Overton | Open/DMR | 8 | 1306.00s | 32.46 |
| 48 | Dillon Hayward | Open/DMR | 3 | 1320.84s | 32.09 |
| 49 | Crystal Perry | GPR | 9 | 1330.00s | 31.87 |
| 50 | Tyler Hutchings | Open/DMR | 4 | 1363.67s | 31.08 |
| 51 | Dave Furuya | Open/DMR | 3 | 1373.71s | 30.86 |
| 52 | Ethan Freeman | Open/DMR | 2 | 1402.33s | 30.23 |
| 53 | Dj Kasch | Open/DMR | 1 | 1424.61s | 29.75 |
| 54 | Michael Smith | Open/DMR | 2 | 1440.83s | 29.42 |
| 55 | Jim Chase | Open/DMR | 7 | 1445.21s | 29.33 |
| 56 | Craig Rundell | GPR | 9 | 1450.00s | 29.23 |
| 57 | Corey Butler | Open/DMR | 6 | 1470.00s | 28.84 |
| 58 | Ed Demers | Open/DMR | 9 | 1480.00s | 28.64 |
| 59 | Sean Andreis | Open/DMR | 2 | 1481.69s | 28.61 |
| 60 | Bryan Aguayo | Open/DMR | 6 | 1490.00s | 28.45 |
| 61 | Andruw Bills | Open/DMR | 6 | 1492.19s | 28.41 |
| 62 | Richard Eckert | GPR | 5 | 1510.00s | 28.07 |
| 63 | Damiano Carlotto | Open/DMR | 5 | 1510.00s | 28.07 |
| 64 | Justin Reid | Open/DMR | 9 | 1590.00s | 26.66 |
| 65 | Joshua Woolstenhulme | Open/DMR | 8 | 1610.00s | 26.33 |
| 66 | Cory Newman | Open/DMR | 9 | 1639.82s | 25.85 |
| 67 | Jeff Seitz | Open/DMR | 9 | 1645.47s | 25.76 |
| 68 | Aaron Griffith | Open/DMR | 5 | 1650.00s | 25.69 |
| 69 | Jeff Grasso | Open/DMR | 5 | 1690.00s | 25.08 |
| 70 | Shawn Dixon | GPR | 8 | 1690.00s | 25.08 |
| 71 | Bridger Clymore | Open/DMR | 6 | 1690.00s | 25.08 |
| 72 | Carrie Newman | GPR | 9 | 1720.00s | 24.64 |
| 73 | Chanse Shore | GPR | 8 | 1750.00s | 24.22 |
| 74 | Mitchell Backus | Open/DMR | 3 | 1800.00s | 23.55 |
| 75 | Brock Backus | Open/DMR | 3 | 1810.00s | 23.42 |
| 76 | Alan Knight | GPR | 2 | 1870.00s | 22.67 |
July 25, 2026 at 7:00 AM Mountain Time
https://www.impactscoring.net/match/view?id=9660
👤 Match Director: Hunter Dean

| This Match | Season Avg | |
|---|---|---|
| Stages | 9 | 8.3 |
| Expected impacts | 69 | 65 |
| Avg targets/stage | 2.3 | 2.6 |
| Avg positions/stage | 3.7 | 3.9 |
| Avg yardage | 468 yds | 375 yds |
| Total par time | 810s | 777s |
| Under par (match) | 14 of 76 (18.4%) | 40.2% |
| Shooters w/o penalties | 3 of 76 (4%) | 8% |
| Total shooters | 76 | 73 |
| GPR shooters | 14 | 12 |
| New shooters | 27 | 22 |
| Easiest stage | Stage 4 | — |
| Hardest stage | Stage 8 | — |
| Highest scoring squad | Squad 4 | — |
| Top sec/impact | 6.14s (Brody) | 6.17s |
| Avg sec/impact | 17.19s | 15.99s |
| Top vs group sec/impact | 11.04s | 9.83s |