← Back to Matches
Loading match...
Match results
Loading standings...
| Rank | Shooter | Division | Total Time | Score |
|---|---|---|---|---|
| 1 | Hunter Dean | Open | 435.41s | 100.00 |
| 2 | Jim Cannon | Open | 452.78s | 96.16 |
| 3 | Rhett Potter | Open | 474.61s | 91.74 |
| 4 | Kayden Genta | Open | 510.17s | 85.35 |
| 5 | Kurt Barney | Open | 513.69s | 84.76 |
| 6 | Aaron Clark | Open | 536.87s | 81.10 |
| 7 | Hamilton Hyer | Open | 549.84s | 79.19 |
| 8 | Jared Murphy | GPR | 554.31s | 78.55 |
| 9 | Jacob Mcbride | Open | 630.76s | 69.03 |
| 10 | Zane Jesser | Open | 666.06s | 65.37 |
| 11 | Kaden Mayberry | Open | 684.88s | 63.58 |
| 12 | Leif Ernst | Open | 696.41s | 62.52 |
| PAR TIME - 720s (8 Stages x 90s) | ||||
| 13 | Kaiden Jones | Open | 744.04s | 58.52 |
| 14 | Kenny Watson | GPR | 773.56s | 56.29 |
| 15 | Josh Yaegle | Open | 776.84s | 56.05 |
| 16 | Randy Silvas | GPR | 814.93s | 53.43 |
| 17 | William Wang | GPR | 818.08s | 53.22 |
| 18 | Dj Kasch | Open | 841.49s | 51.74 |
| 19 | Mateo Duval | Open | 852.72s | 51.06 |
| 20 | Collin Post | Open | 883.59s | 49.28 |
| 21 | Ethan Kikuchi | Open | 895.27s | 48.63 |
| 22 | Collin Carroll | Open | 910.40s | 47.83 |
| 23 | Anthony Hamilton | GPR | 923.26s | 47.16 |
| 24 | Mason Maliwauki | GPR | 931.72s | 46.73 |
| 25 | Brett Lawrenson | Open | 934.37s | 46.60 |
| 26 | Greg Heidt | Open | 945.08s | 46.07 |
| 27 | David Armstrong | Open | 945.72s | 46.04 |
| 28 | Tyler Moos | Open | 948.59s | 45.90 |
| 29 | Virgil Kelly | Open | 948.80s | 45.89 |
| 30 | Matthew Misdom | Open | 955.54s | 45.57 |
| 31 | Tj Bills | Open | 970.57s | 44.86 |
| 32 | Sam Valencia | GPR | 979.57s | 44.45 |
| 33 | Andrew Smith | Open | 1012.26s | 43.01 |
| 34 | Clayton Olsen | Open | 1039.06s | 41.90 |
| 35 | Cade Mortensen | Open | 1046.36s | 41.61 |
| 36 | Eric Nish | Open | 1052.86s | 41.35 |
| 37 | Chris Lentini | GPR | 1055.27s | 41.26 |
| 38 | Isaac Workman | Open | 1071.91s | 40.62 |
| 39 | Caz Halladay | Open | 1085.42s | 40.11 |
| 40 | Richard Eckert | GPR | 1137.68s | 38.27 |
| 41 | Joel Pippin | Open | 1173.10s | 37.12 |
| 42 | Dave Furuya | Open | 1180.00s | 36.90 |
| 43 | Luke Sacco | Open | 1185.79s | 36.72 |
| 44 | Corey Butler | Open | 1190.72s | 36.57 |
| 45 | Rob Tennis | Open | 1200.00s | 36.28 |
| 46 | Greg Dixon | Open | 1220.00s | 35.69 |
| 47 | Raymier Williams | GPR | 1220.63s | 35.67 |
| 48 | Tyler Jensen | Open | 1228.52s | 35.44 |
| 49 | John Thompson | GPR | 1260.00s | 34.56 |
| 50 | Alex Mulyk | GPR | 1275.31s | 34.14 |
| 51 | Matt Liebe | Open | 1303.38s | 33.41 |
| 52 | Tom Herrin | Open | 1306.11s | 33.34 |
| 53 | Hayden Walker | Open | 1311.60s | 33.20 |
| 54 | Collin Bentley | Open | 1320.00s | 32.99 |
| 55 | Mitch Miller | Open | 1320.00s | 32.99 |
| 56 | Sean Swensen | Open | 1329.41s | 32.75 |
| 57 | Ren D'angelo | Open | 1360.00s | 32.02 |
| 58 | Justin Reid | Open | 1380.00s | 31.55 |
| 59 | Brandon Alley | Open | 1386.53s | 31.40 |
| 60 | Matt Ferguson | Open | 1390.51s | 31.31 |
| 61 | Alexander Acosta | Open | 1400.00s | 31.10 |
| 62 | Tyler Hutchings | Open | 1409.35s | 30.89 |
| 63 | Sean Smith | GPR | 1412.15s | 30.83 |
| 64 | James Boone | Open | 1415.18s | 30.77 |
| 65 | Liam Donovan | GPR | 1416.26s | 30.74 |
| 66 | Scott Vivien | Open | 1500.00s | 29.03 |
| 67 | Zach Matthews | Open | 1500.00s | 29.03 |
| 68 | Brock Backus | Open | 1560.00s | 27.91 |
| 69 | Butch Wilson | GPR | 1580.00s | 27.56 |
| 70 | Michael Smith | Open | 1580.00s | 27.56 |
| 71 | Brian Nish | Open | 1600.00s | 27.21 |
| 72 | Carson Zenger | Open | 1616.68s | 26.93 |
| 73 | Ryan Martinez | Open | 1620.00s | 26.88 |
| 74 | Spencer Mann | Open | 1620.00s | 26.88 |
| 75 | Zack Jones | GPR | 1620.00s | 26.88 |
| 76 | Jessica Jesser | Open | 1680.00s | 25.92 |
| 77 | Trent Lodge | Open | 1680.00s | 25.92 |
| 78 | Leah Mcbride | Open | 1700.00s | 25.61 |
| 79 | Jonah Sorensen | Open | 1760.00s | 24.74 |
| 80 | Ashton Davis | Open | 1820.00s | 23.92 |
June 27, 2026 at 7:00 AM Mountain Time
https://link.impactscoring.net/goto/match/view?id=9374
39.90411870662301, -111.83485213538569
👤 Match Director: Leif Ernst

| This Match | Season Avg | |
|---|---|---|
| Stages | 8 | 8.1 |
| Expected impacts | 81 | 64 |
| Avg targets/stage | 3.0 | 2.7 |
| Avg positions/stage | 3.3 | 3.9 |
| Avg yardage | 296 yds | 361 yds |
| Total par time | 720s | 770s |
| Under par (match) | 12 of 80 (15.0%) | 43.1% |
| Shooters w/o penalties | 5 of 80 (6%) | 9% |
| Total shooters | 80 | 72 |
| GPR shooters | 16 | 11 |
| New shooters | 23 | 23 |
| Easiest stage | Stage 5 | — |
| Hardest stage | Stage 4 | — |